Feature
- Child Lock available
- Door Lock Display
- Delay Start Function
- Wrinkle Prevention
- Anti Foam Control
- Fuzzy Logic Controls
- Timer Left Display
- OverHeating Control
- Pre Wash
- Progress Indicator
- 127 minutes Standard Cycle Timer
- Silver Body / Door Colour
- 29 min Quick Wash Time
- Self Cleaning Filter
- Self Diagnostic System
- Fault Check Display
- No Spin Option
- C Spinning Performance
- Stop and Add function
- Dot LED Display
- 180 deg. Door Opening
- 1000 rpm Maximum Spin Speed
- Rinse + Option
- Rinse - Option
- Rinse Hold Option
Physical Specification
- 64/152/226Hft Loading Quantity
- 54kg Net Weight
- 58kg Gross Weight
- 600 x 850 x 450mm Net Dimension
- 600 x 850 x 450mm Gross Dimension
Performance
- 55 Wash Noise Level
- 68dB Spin Noise Level
- Energy Efficiency: A
- 40 Liters Water Consumption per Wash
- 0.95kWh Energy Consumption
Standard Wash Cycle
- Wool Programme
- Spin Programme
- Rinse + Spin Programme
- Cotton Programme
- ColouReds Programme
- Synthetics Programme
- Hand Wash Programme
- Quick Programme
- Drain Programme
Feature
| Child Lock | Yes | |
|---|---|---|
| Door Lock Display | Yes | |
| Delay Start | Yes | |
| Wrinkle Prevent | Yes | |
| Anti-Foam Control | Yes | |
| Fuzzy Logic Control | Yes | |
| Time Left Display | Yes | |
| Overheating Control | Yes | |
| Pre-Wash | Yes | |
| Progress Indicator | Yes | |
| Standard Cycle Time | 127 | |
| Colour (Body/Door) | Silver / silver | |
| Quick Wash Time | 29min | |
| Safety | Self Cleaning Filter | Yes |
| Self Diagnostic System | Yes | |
| Fault Check Display | Yes | |
| Jog Dial | No | |
| No Spin | Yes | |
| Spinning Performance | C | |
| Stop&Add | Yes | |
| Display Type | Dot LED | |
| Door Opening Type | 180 | |
| Ag+Silver Nano | No | |
| Spin Speed | Max | 1000rpm |
| Rinse + | Yes | |
| Rinse - | Yes | |
| Rinse Hold | Yes | |
| Economy | No |
Performance
| Noise Level | Wash: dB(A)re 20μPa/dB(A)re1pw | 55 |
|---|---|---|
| Spin: dB(A)re 20μPa/dB(A)re1pw | 68 | |
| Washing Capacity | 5kg | |
| Energy Efficiency | A | |
| Water Consumption | 40 Liter | |
| Energy Consumption (kWh/year) | 0.95 |
Standard Wash Cycle
| Wool | Yes | |
|---|---|---|
| Delicates/Hand Wash | No | |
| Towel | No | |
| Bedding | No | |
| Spin | Yes | |
| Rinse+Spin | Yes | |
| Cotton | Yes | |
| Coloureds | Yes | |
| Synthetics | Yes | |
| Hand Wash | Yes | |
| Quick | Yes | |
| Drain | Yes | |
| Duvet | No | |
| Curtain | No |
Physical Specification
| Loading Quantity | 20/40/40Hft | 64 / 152 / 226 |
|---|---|---|
| Weight | Net | 54kg |
| Gross | 58kg | |
| Dimension | Net (WxHxD) | 600 x 850 x 450mm |
| Gross (WxHxD) | 600 x850 x 450mm |
- Feature
- Performance
- Standard Wash Cycle
- Physical Specification
- Feature
- Performance
- Standard Wash Cycle
- Physical Specification



Africa / English
Features & Specifications may vary per country and are subject to change without prior notification