Feature
- Child Lock available
Physical Specification
- 601 x 993 x 654mm Net Dimension
- 601 x 654 x 993mm Gross Dimension
- 48 / 108 / 108 Loading Quantity
- 43kg Gross Weight
- 39kg Net Weight
Performance
| Washing Capacity | 13kg |
|---|
Feature
| Child Lock | Yes | |
|---|---|---|
| Colour (Top Cover) | Dark Silver | |
| Colour (Body/Door) | PM Gray | |
| Delay Start | Yes | |
| Magic Filter | Yes | |
| Pulsator Type | Double Storm | |
| Mist Shower™ | No | |
| Air Turbo Drying System™ | Yes | |
| Ag+Silver Nano | No | |
| Stainless Steel Tub | Yes | |
| Water Saving Tub | Yes | |
| Transparent Window | Yes | |
| Tempered Glass Window | Yes | |
| Control Panel Type | Inlay | |
| Digital Display | 4 digit |
Cycle
| Digital (Fuzzy) | Yes | |
|---|---|---|
| Number of Wash Cycle | 7 | |
| Blanket | Yes | |
| Soak | No | |
| Heavy Duty | No | |
| Wash | Yes | |
| Rinse | Yes | |
| Super Clean | Yes | |
| Eco+ | Yes | |
| Spin | Yes | |
| Speedy (Quick) | Yes | |
| Wool | Yes | |
| Delicates/Hand Wash | No | |
| Clean Tub | No | |
| Easy | Yes | |
| Denim | No |
Physical Specification
| Dimension | Net (WxHxD) | 601 x 993 x 654mm |
|---|---|---|
| Gross (WxHxD) | 601 x 654 x 993mm | |
| Loading Quantity | 20/40/40Hft | 48 / 108 / 108 |
| Weight | Gross | 43kg |
| Net | 39kg |
- Feature
- Physical Specification
- Feature
- Physical Specification



Africa / English
Features & Specifications may vary per country and are subject to change without prior notification