Performance
- 15kg Washing Capacity
Physical Specification
- 630 x 1,010 x 675mm
- 48 / 102 / 102
- 53kg Gross Weight
- 46kg Net Weight
Feature
- Child Lock available
- PM Grey
- PM Grey
- 24 Hours Delay Start
- Magic Filter available
- Wobble
- Air Turbo Drying System™ available
- Water Saving Tub available
- Transparent Window available
- Tempered Glass Window available
- Inlay Control Panel Type
- 4 Digital Display
Cycle
- Digital (Fuzzy) available
- Wash Cycle x 10
- Blanket available
- Soak available
- Wash available
- Rinse available
- Super Clean Cycle available
- Spin available
- Speedy (Quick) available
- Wool available
- Delicates / Hand Wash available
- Clean Tub available
- Jean Cycle available
Performance
| Washing Capacity | 15kg |
|---|
Feature
| Child Lock | Yes | |
|---|---|---|
| Colour (Top Cover) | PM Grey | |
| Colour (Body/Door) | PM Grey | |
| Delay Start | Yes | |
| Magic Filter | Yes | |
| Pulsator Type | Wobble | |
| Mist Shower™ | No | |
| Air Turbo Drying System™ | Yes | |
| Ag+Silver Nano | No | |
| Stainless Steel Tub | No | |
| Water Saving Tub | Yes | |
| Transparent Window | Yes | |
| Tempered Glass Window | Yes | |
| Control Panel Type | Inlay | |
| Digital Display | 4 digit |
Cycle
| Digital (Fuzzy) | Yes | |
|---|---|---|
| Number of Wash Cycle | 10 | |
| Blanket | Yes | |
| Soak | Yes | |
| Heavy Duty | No | |
| Wash | Yes | |
| Rinse | Yes | |
| Super Clean | Yes | |
| Eco+ | No | |
| Spin | Yes | |
| Speedy (Quick) | Yes | |
| Wool | Yes | |
| Delicates/Hand Wash | Yes | |
| Clean Tub | Yes | |
| Jean | Yes |
Physical Specification
| Dimension | Net (WxHxD) | 630 x 1,010 x 675mm |
|---|---|---|
| Loading Quantity | 20/40/40Hft | 48 / 102 / 102 |
| Weight | Gross | 53 |
| Net | 46 |
- Performance
- Feature
- Cycle
- Physical Specification
- Performance
- Feature
- Cycle
- Physical Specification



Africa / English
Features & Specifications may vary per country and are subject to change without prior notification