Performance
| Washing Capacity | 9kg |
|---|
Feature
| Child Lock | Yes | |
|---|---|---|
| Colour (Top Cover) | Honesty Blue | |
| Colour (Body/Door) | PM Grey | |
| Delay Start | No | |
| Magic Filter | Yes | |
| Pulsator Type | Eco storm | |
| Mist Shower™ | No | |
| Air Turbo Drying System™ | Yes | |
| Ag+Silver Nano | No | |
| Stainless Steel Tub | Yes | |
| Water Saving Tub | No | |
| Transparent Window | No | |
| Tempered Glass Window | Yes | |
| Control Panel Type | Inlay | |
| Digital Display | 2 digit display |
Cycle
| Digital (Fuzzy) | Yes | |
|---|---|---|
| Number of Wash Cycle | 4 | |
| Blanket | Yes | |
| Soak | Yes | |
| Heavy Duty | Yes | |
| Wash | Yes | |
| Rinse | Yes | |
| Super Clean | No | |
| Spin | Yes | |
| Speedy (Quick) | Yes | |
| Wool | No | |
| Delicates/Hand Wash | Yes | |
| Clean Tub | No | |
| Easy | No | |
| Denim | No |
Physical Specification
| Dimension | Net (WxHxD) | 540 x 852 x 562mm |
|---|---|---|
| Gross (WxHxD) | 580 x 930 x 605mm | |
| Loading Quantity | 20/40/40Hft | 72 / 152 / - |
| Weight | Gross | 34 |
| Net | 31 |



Africa / English
Features & Specifications may vary per country and are subject to change without prior notification