General
- One-touch Eco mode for Valuable Function
- Processor: Dual CPU (Main: 533MHz / Sub: 150MHz)
- 2-Line LCD Display
- 256MB Memory
- 512MB Memory
- Hi-Speed USB 2.0 / 10 / 100 / 1000 Base Tx Interface
- 380W (Printing) / 50W (Standby) / 1W (Power Save) / 1.26kWH (TEC) Power Consumption
- Noise Level: Less than 50dBA (Printing) / Less than 32dBA (Standby) Sound Pressure, Bakgroud Noise Only
- 420 x 426 x 264mm (16.5" x 16.8" x 10.4") Dimension
- 16.62kg (36.6lbs) Weight
- Up to 40,000 images Duty Cycle
Consumables
- Mono Consumables Yield: Average Cartridge Yield 2,500 Standard pages (Ships with 1,000 pages Starter Toner Cartridge) Declared cartridge yield in accordance with ISO / IEC 19798
- Colour Consumables Yield: Average Cartridge Yield 1,800 Standard pages (Ships with 700 pages Starter Toner Cartridge) Declared cartridge yield in accordance with ISO / IEC 19798
- Transfer Belt: Up to 100,000 Pages
- Waste Toner Container: Approx. 14,000 images (Mono), 3,500 images (Colour)
- Speed (Mono): Up to 18ppm in A4 (19ppm in Letter)
- Speed (Colour): Up to 18ppm in A4 (19ppm in Letter)
- First Print Out Time (Mono): Less than 16 s (From Ready Mode)
- First Print Out Time (Colour): Less than 16 s (From Ready Mode)
- Up to 9600 x 600 dpi effective output (600 x 600 x 4bit) Resolution
- Emulation: SPL (Samsung Printer Langauge), PCL5Ce, PCL6C, PS3, PDF V1.7
- Manual Duplex
- OS Campatibility: Windows 8 / 7 / Vista / XP / 2008R2 / 2008 / 2003, Mac OS X 10.4 - 10.8, Various Linux / Unix
Option
- 512MB Memory option
Paper Handling
- 250-sheet Cassette
- 1-sheet Mutlipurpose tray
- Cassette Media Type: Plain / Thin / Thick / Cardstock / Hole Punched / Transparency / PrePrinted / LetterHead / Recycled / Archive / Bond / Label / Envelope / Cotton / Coloured / Glossy / Thicker Paper
- Mutlipurpose tray Media Type: Plain Paper / Thin Paper / Thick Paper / Cardstock / Thicker Paper / Hole Punched / Transparency / Pre-Printed / LetterHead / Recycled / Archive / Bond / Label / Envelope / Cotton / Coloured / Glossy
- Cassette Media Sizes: A4 / A5 / A6 / Letter / Legal / Oficio / Folio / JIS B5 / ISO B5 / Executive / Statement / Index Card Stock / Postcard / Envelope (Monarch, No-10, DL, C5, C6, No 9) Custom [98 x 127mm (3.86" x 5") ~ 216 x 356mm (8.5" x 14")]
- Mutlipurpose tray Media Sizes: A4 / Letter / Legal / Oficio / Folio / JIS B5 / ISO B5 / Executive / A5 / Statement / A6 / Index Card Stock / Postcard / Envelope Monarch / Envelope No-10 / Envelope DL / Envelope C5 / Envelope C6 / Envelope No 9 / Custom [76 x 127mm (3" x 5") ~ 216 x 356mm (8.5" x 14")]
- Cassette Media Weights: 60 ~ 220g/m² (16 ~ 59lb)
- Mutlipurpose tray Media Weights: 60 ~ 220g/m² (16 ~ 59lb)
- Output Capacity: 100-sheet Face Down
General
| Functions | Standard | |
|---|---|---|
| Optional | One-touch Eco mode | |
| Processor | Dual CPU (Main: 533 MHz / Sub: 150MHz) | |
| Operational Panel | 2-Line LCD | |
| Memory | Standard | 256MB |
| Maximum | 512MB | |
| Interface | Standard | Hi-Speed USB 2.0 / 10 / 100 / 1000 Base Tx |
| Power Consumption | 380W (Printing) / 50W (Standby) / 1W (Power Save) / 1.26kWH (TEC) | |
| Noise Level | Less than 50dBA (Printing) / Less than 32dBA (Standby) | |
| Dimension (WxDxH) | 420 x 426 x 264mm (16.5" x 16.8" x 10.4") | |
| Weight | 16.62kg (36.6lbs) | |
| Max. Monthly Duty Cycle | Up to 40,000 images |
| Speed | Speed (Mono) | Up to 18ppm in A4 (19ppm in Letter) |
|---|---|---|
| Speed (Color) | Up to 18ppm in A4 (19ppm in Letter) | |
| First Print Out Time | First Print Out Time (Mono) | Less than 16 s (From Ready Mode) |
| First Print Out Time (Color) | Less than 16 s (From Ready Mode) | |
| Resolution | Up to 9600 x 600 dpi effective output (600 x 600 x 4bit) | |
| Emulation | SPL (Samsung Printer Langauge), PCL5Ce, PCL6C, PS3, PDF V1.7 | |
| Duplex Print | Manual | |
| Operating System | Windows 8 / 7 / Vista / XP / 2008R2 / 2008 / 2003, Mac OS X 10.4 - 10.8, Various Linux / Unix |
Paper Handling
| Input Capacity | Cassette | 250-sheet |
|---|---|---|
| Multipurpose tray | 1-sheet | |
| Media Type | Cassette | Plain / Thin / Thick / Cardstock / Hole Punched / Transparency / PrePrinted / LetterHead / Recycled / Archive / Bond / Label / Envelope / Cotton / Coloured / Glossy / Thicker Paper |
| Multipurpose tray | Plain Paper / Thin Paper / Thick Paper / Cardstock / Thicker Paper / Hole Punched / Transparency / Pre-Printed / LetterHead / Recycled / Archive / Bond / Label / Envelope / Cotton / Coloured / Glossy | |
| Media Size | Cassette | A4 / A5 / A6 / Letter / Legal / Oficio / Folio / JIS B5 / ISO B5 / Executive / Statement / Index Card Stock / Postcard / Envelope (Monarch, No-10, DL, C5, C6, No 9) Custom [98 x 127mm (3.86" x 5") ~ 216 x 356mm (8.5" x 14")] |
| Multipurpose tray | A4 / Letter / Legal / Oficio / Folio / JIS B5 / ISO B5 / Executive / A5 / Statement / A6 / Index Card Stock / Postcard / Envelope Monarch / Envelope No-10 / Envelope DL / Envelope C5 / Envelope C6 / Envelope No 9 / Custom [76 x 127mm (3" x 5") ~ 216 x 356mm (8.5" x 14")] | |
| Media Weights | Cassette | 60 ~ 220g/m² (16 ~ 59lb) |
| Multipurpose tray | 60 ~ 220g/m² (16 ~ 59lb) | |
| Output Capacity | 100-sheet Face Down |
Consumables
| Toner | Black | Average Cartridge Yield 2,500 Standard pages (Ships with 1,000 pages Starter Toner Cartridge) Declared cartridge yield in accordance with ISO / IEC 19798 |
|---|---|---|
| Color (C/M/Y) | Average Cartridge Yield 1,800 Standard pages (Ships with 700 pages Starter Toner Cartridge) Declared cartridge yield in accordance with ISO / IEC 19798 | |
| Transfer Belt | UP to 100,000 Pages | |
| Waste Toner Container | Approx. 14,000 images (Mono), 3,500 images (Colour) |
Option
512MB Memory
- General
- Paper Handling
- Consumables
- General
- Paper Handling
- Consumables



Africa / English
Features & Specifications may vary per country and are subject to change without prior notification