Overview
- Colour Print / Copy / Scan / Fax
Scan
- Scan function compatible with Twain: Win 2000 / XP / 2003 / Vista / 2008 / Win7 / 2008 R2, WIA: Win XP / 2003 / Vista / 2008 / Win 7 / 2008 R2
- Colour Flatbed Scanner
- Scan resolution (Enhanced) up to 4800 x 4800dpi
- Scan to USB, Client (PC), Folder, Application, Network function
General Feature
- 2-line LCD display
- 256MB memory / storage
- OS compatibility: Windows 2000 / XP / 2003 / Vista / 2008, Windows 7 / 2008 R2, Mac OS X 10.3 - 10.6, Various Linux OS including Red Hat 8.0 - 9.0, Mandrake 9.2 - 10.1, SuSE 8.2 - 9.2 and Fedora Core 1 - 4
- High Speed USB 2.0, Ethernet 10 / 100 Base-TX, IEEE 802.11b/g/n Wireless Network interface
- Noise level less than 46dBA (colour), less than 48dBA (black), less than 50dBA (copying, Platen) less than 52dBA (ADF)
- Dimensions: 416.0 x 378.0 x 344.2mm
- Weight: 15.25kg
- First print out time (mono) less than 14 seconds (from Ready Mode)
- First print out time (colour) less than 26 seconds (from Ready Mode)
- Resolution up to 2400 x 600dpi (effective output)
- PCL5C, PCL6, SPL-C (Samsung Printer Language Colour) print emulation
- Manual Duplex Print
Fax
- ITU-T G3 compatible
- 33.6Kbps modem speed
- Fax resolution: up to 300 x 300dpi (mono), up to 200 x 200dpi (colour)
- 2MB Fax memory
- Fax Auto Dial
- Colour Fax, PC Fax (mono send only)
Consumables
- Black Toner Cartridge average continuous yield: 1500 standard pages
- CMYK Cartridge average continuous yield: 1000 standard pages (ships with 700 pages Starter Toner Cartridge) Declared yield value in accordance with ISO/IEC 19798
- Imaging unit: approx. 24,000 pages (mono), 6000 pages (colour)
- Waste Toner Cartridge (approx): 10,000 pages (mono), 2500 pages (colour)
Copy
- Copy resolution: Text, Mixed, Magazine Mode - up to 600 x 600dpi, Photo Mode - up to 1200 x 1200dpi
- First copy out time (mono): less than 18 seconds
- First copy out time (colour): less than 45 seconds
- Zoom rate: 25 - 400% for Platen, 25 - 100% for ADF
- Multi copy: 1-99 pages
- ID Copy, Clone Copy, N-UP Copy, Poster Copy
Paper Handling
- Input capacity & types: 130-sheet cassette
- Output capacity & types: 80-sheet face down
- Paper size: 76.0 x 152.4mm (3 x 6in) - 216.0 x 355.6mm (8.5 x 14.0in)
- Paper type: A4, A5, A6, Letter, Legal, Executive, Folio, ISO B5, JIS B5, Transparency (Mono Print Only), Glossy Photo220 g/m², Envelope, Labels, Cardstock, Recycled.
- 15-sheet ADF capacity
- ADF document size: width 142 x 148mm, length 216 x 356mm
Overview
| Function | Colour Print, Copy, Scan, Fax |
|---|
| First Print Out Time (Mono) | Less than 14 seconds (From Ready Mode) | |
|---|---|---|
| First Print Out Time (Color) | Less than 26 seconds (From Ready Mode) | |
| Resolution | Up to 2400 x 600dpi effective output | |
| Emulation | PCL5C, PCL6, SPL-C (Samsung Printer Language Colour) | |
| Duplex | Manual |
Copy
| Resolution | Text, Mixed, Magazine Mode: Up to 600 x 600dpi, Photo Mode: Up to 1200 x 1200dpi | |
|---|---|---|
| First Copy Out Time (Mono) | Less than 18 seconds | |
| First Copy Out Time (Color) | Less than 45 seconds | |
| Zoom Rate | 25 ~ 400% for platen, 25 ~ 100% for ADF | |
| Multi Copy | 1 ~ 99 | |
| Copy Features | ID Copy, Clone Copy, N-UP Copy, Poster Copy |
Scan
| Compatibility | Twain: Win 2000 / XP / 2003 / Vista / 2008 / Win7 / 2008 R2, WIA: Win XP / 2003 / Vista / 2008 / Win7 / 2008 R2 | |
|---|---|---|
| Method | Colour Flatbed Scanner | |
| Resolution (Enhanced) | Up to 4800 x 4800dpi | |
| Scan to | USB, Client (PC), Folder, Application, Network |
Fax
| Compatibility | ITU-T G3 | |
|---|---|---|
| Modem speed | 33.6Kbps | |
| Resolution | Up to 300 x 300dpi (Mono), Up to 200 x 200dpi (Colour) | |
| Memory | 2MB | |
| Auto Dial | Yes | |
| Fax Feature | Colour Fax, PC-Fax (Mono send Only) |
Paper Handling
| Input Capacity and Types | 130-sheet Cassette | |
|---|---|---|
| Output Capacity and Types | 80-sheet Face Down | |
| Media Size | 76.0 x 152.4mm (3" x 6") ~ 216.0 x 355.6mm (8.5" x 14.0") | |
| Media Type | A4, A5, A6, Letter, Legal, Executive, Folio, ISO B5, JIS B5, Transparency (Mono Print Only), Glossy Photo220 g/m², Envelope, Labels, Cardstock, Recycled | |
| Capacity | 15 sheets | |
| ADF Document Size | 142 x 148mm (5.6" x 5.8") ~ 216 x 356mm (8.5" x 14") |
General Feature
| LCD | 2-Line LCD | |
|---|---|---|
| Memory/Storage | 256MB | |
| OS Compatibility | Windows 2000 / XP / 2003 / Vista / 2008, Windows 7 / 2008 R2, Mac OS X 10.3 - 10.6, Various Linux OS including Red Hat 8.0 - 9.0, Mandrake 9.2 - 10.1, SuSE 8.2 - 9.2 and Fedora Core 1 - 4 | |
| Interface | High speed USB 2.0, Ethernet 10 / 100 Base TX, IEEE 802.11b/g/n Wireless Network | |
| Noise Level | Printing : Less than 46dBA (Colour), Less than 48dBA (Black), Copying : Less than 50dBA (Platen), Less than 52dBA (ADF) | |
| Dimension (WxDxH) | 416.0 x 378.0 x 344.2mm | |
| Weight | 15.25kg (33.6lbs) |
Consumables
| Black Toner Cartridge | Average Continuous Black Cartridge Yield : 1500 * standard pages (ships with 1000 pages Starter Toner Cartridge) * Declared yield value in accordance with ISO/IEC 19798(1) | |
|---|---|---|
| Yellow/Magenta/Cyan Toner Cartridge | Average Continuous Yellow / Magenta / Cyan Cartridge Yield: 1000 standard pages (ships with 700 pages Starter Toner Cartridge). Declared yield value in accordance with ISO/IEC 19798 | |
| Imaging Unit | Approx. 24,000 Pages (Mono), 6000 Pages (Colour) | |
| Waste Toner Container | Approx. 10,000 pages (Mono), 2500 pages (Colour) |
Usage note
- (1) * standard pages (ships with 1000 pages Starter Toner Cartridge) * Declared yield value in accordance with ISO/IEC 19798
- Overview
- Copy
- Scan
- Fax
- Paper Handling
- General Feature
- Consumables
- Overview
- Copy
- Scan
- Fax
- Paper Handling
- General Feature
- Consumables



Africa / English
Features & Specifications may vary per country and are subject to change without prior notification