Overview
- Eco Button, WPS / Print, Scan, Copy, Fax
Scan
- Scan Function Compatibility with TWAIN Standard, WIA Standard
- Colour CIS Scanner
- Scan Resolution (Enhanced) Up to 4800 x 4800dpi
General Feature
- Duty cycle (monthly) up to 80,000 pages
- Up to 1200 x 1200dpi Effective Output Print Resolution
- Built-in Duplex Print
Fax
- ITU-T G3 compatible
- 33.6kbps Modem Speed
- Fax auto dial (speed dial 200 locations)
Consumables
- 1-piece Cartridge
Copy
- Up to 1200 x 1200dpi effective output Copy resolution
- Multi Copy 1 - 99 pages
- ID Copy, 2-up, 4-up, Poster Copy, Clone Copy, Collation Copy, Auto-fit
Paper Handling
- ADF Capacity: 50 sheet / Envelope Capacity: 5 sheet
Overview
| Function | Eco Button, WPS / Print, Scan, Copy, Fax |
|---|
| Speed (Mono) | Up to 35ppm in A4 (37ppm in Letter) | |
|---|---|---|
| First Print Out Time (Mono) | As Fast as 6.5Sec | |
| Resolution | Up to 1200 x 1200dpi effective output | |
| Emulation | PCL5e/6, PS3, XPS, Epson / IBM Pro, PDF, TIFF | |
| Duplex | Built-in |
Copy
| Speed | Up to 35ppm in A4 (37ppm in Letter) | |
|---|---|---|
| Resolution | Up to 1200 x 1200dpi effective output | |
| First Copy Out Time (Mono) | 10Sec | |
| Zoom Rate | 25 ~ 400% (platen), 25 ~ 100% (ADF) | |
| Multi Copy | 1 ~ 99 pages | |
| Duplex Copy | Standard (1:1, 1:2, 2:1, 2:2) with DADF | |
| Copy Features | ID Copy, 2-up, 4-up, Poster Copy, Clone Copy, Collation Copy, Auto-fit |
Scan
| Scan Speed(Mono) | 24ipm | |
|---|---|---|
| Scan Size Document | Platen: Width ( ~ 216mm, 8.5") Length ( ~ 297mm, 11.69") ADF: Width (142 ~ 216mm, 5.6" ~ 8.5") Length (148 ~ 356mm, 5.8" ~ 14") | |
| Compatibility | TWAIN Standard, WIA Standard | |
| Method | Colour CIS | |
| Resolution (Optical) | 1200 x 1200dpi | |
| Resolution (Enhanced) | Up to 4800 x 4800dpi | |
| Scan to | PC, Email, USB Memory, FTP, SMB, Interal Flash Drive |
Fax
| Compatibility | ITU-T G3 | |
|---|---|---|
| Modem speed | 33.6kbps | |
| Resolution | Standard: 203 x 98dpi Fine / Photo: 203 x 196dpi Super Fine: 300 x 300dpi Colour: Up to 200 x 200dpi | |
| Memory | 50MB (Max 4,000 Pages) | |
| Auto Dial | Speed dial: 200 Locations | |
| Fax Feature | On hook Dial, Auto Redial, Last Number Redial, Auto Reduction, Multi-send, Delayed Send, Fax forwarding (Email / Fax), Broadcasting up to 209 locations |
Paper Handling
| Input Capacity and Types | 250-sheet Cassette, 50-sheet Multi Purpose Tray | |
|---|---|---|
| Output Capacity and Types | 150-sheet Face Down, 1-sheet Face Up | |
| Media Size | 76 x 127mm (3" x 5") ~ 216 x 356mm (8.5" x 14") | |
| Media Type | Plain, Thin, Thick, Thicker, Cotton, Coloured, Envelope, Transparency, Pre-Printed, Recycled, Labels, Bond, Card stock, Archive | |
| ADF Document Size | Width: 142 ~ 216mm (5.6" ~ 8.5") Length: 148 ~ 356mm (5.8" ~ 14") | |
| Capacity | 50 sheet / 5 sheet |
General Feature
| Processor | Samsung Dual Core 600MHz | |
|---|---|---|
| LCD | 4.3" Colour Touch-Screen LCD | |
| Memory/Storage | 256MB (Max 768MB) / 4GB Internal Flash Drive | |
| OS Compatibility | Windows 2000 / XP (32 / 64 bits) / Vista (32 / 64 bits) / 2003 Server (32 / 64 bits) / 2008 Server (32 / 64 bits) / 7 (32 / 64 bits) / 2008 Server R2 (64 bits) Various Linux OS: RedHat Enterprise Linux WS 4, 5 (32 / 64 bit) Fedora 5, 6, 7, 8, 9, 10, 11, 12, 13 (32 / 64 bit) SuSE Linux 10.1 (32 bit) OpenSuSE 10.2, 10.3, 11.0, 11.1, 11.2 (32 / 64 bit) Mandriva 2007, 2008, 2009, 2009.1, 2010 (32 / 64 bit) Ubuntu 6.06, 6.10, 7.04, 7.10, 8.04, 8.10, 9.04, 9.10, 10.04 (32 / 64 bit) SuSE Linux Enterprise Desktop 10, 11 (32 / 64 bit) Debian 4.0, 5.0 (32 / 64 bit) | |
| Interface | Hi-Speed USB 2.0, Ethernet 10 / 100 / 1,000 Base TX,IEEE 802.11b/g/n Wireless Network | |
| Noise Level | Less than 53dBA (Printing) Less than 54dBA (Copying) Less than 26dBA (Standby) | |
| Duty Cycle, Monthly | Up to 80,000 pages | |
| Dimension (WxDxH) | 469 x 438 x 447mm | |
| Weight | 16.55kg | |
| Power Consumption | 600W (Active) / 65W (Ready) / 10W (Sleep) |
Consumables
| Yield | Standard: Average Cartridge Yield 2K standard pages.High Yield: Average cartridge Yield 5K standard pages.Extra High Yield: Average cartridge Yield 10K standard pages. (Ships with 5,000 pages Starter Toner Cartridge) Declared cartridge yield in accordance with ISO / IEC 19752. | |
|---|---|---|
| Type | 1-piece Cartridge | |
| Model Code | MLT-D205E, MLT-D205L, MLT-D205S |
Option
| Options | - 520-sheet Cassette Tray - Memory (512MB) - IEEE 1284B Parallel Connector |
|---|
- Overview
- Copy
- Scan
- Fax
- Paper Handling
- General Feature
- Consumables
- Overview
- Copy
- Scan
- Fax
- Paper Handling
- General Feature
- Consumables



Africa / English
Features & Specifications may vary per country and are subject to change without prior notification