AMP
- 2 Channel
- 5.25" Front Speaker Driver Size
- 80W Front Speaker Power
- 2,000W PMPO
- 160W RMS
Connectivity
- AUX in (L / R) available
- CD Ripping (X1 with Playing Occasion) available
- CD x 4 EZ MP3 Maker
- USB Host available
Dimension&Weight
- One Pack
- 210 x 319 x 195mm Front Speaker Net Dimension (1-Piece)
- 8.65kg Gross Weight
- 781 x 381 x 266mm Package Dimension (Boxing Inner Size)
- 203 x 306 x 280mm Set Net Dimension
- 2.3kg Set Package Weight
- 4.56kg Speaker Package Weight
Basic Feature
- Demo available
- 1 Disc Capacity available
- Dimmer / Display key available
- 2C-FLT (DC) Display available
- 17 Preset EQ
- Radio Rec Timer available
- Repeat / Skip / Search available
- Timer / Clock / Sleep available
- Giga Sound (2Mode) available
- MP3 Enhancer available
- 20Hz ~ 20KHz Frequency Response
Tuner
- FM Tuner available
Karaoke
- Mic + Music USB REC (CD Disc) available
- Mic Jack available
- Mic Volume available
- My Karaoke Available
Etc
- Compatible Disc: CD (DA / CD-R / CD-RW) / MP3-CD / WMA
- Compatible File: MP3 / WMA
- 15 Preset Memory
- CD ↔ USB Auto Change Available
AMP
| Channel | 2 CH | |
|---|---|---|
| Front Speaker Driver Size (Woofer, Tweeter) | 5.25" | |
| Front Speaker Power | 80W | |
| PMPO | 2,000W | |
| Rear Speaker Driver Size (Woofer, Tweeter) | No | |
| Rear Speaker Power | No | |
| RMS | 160W | |
| Subwoofer Driver Size | No | |
| Subwoofer Power | No |
Basic Feature
| Demo | Yes | |
|---|---|---|
| Disc Capacity | 1 | |
| Dimmer/Display key | Yes | |
| Display | 2C-FLT (DC) | |
| LED Flash Speaker | No | |
| LED Flash Volume | No | |
| LED POP UP | No | |
| Preset EQ | 17 | |
| Radio Rec Timer | Yes | |
| Repeat/Skip/Search | Yes / Yes / Yes | |
| Search Jog | No | |
| Timer/Clock/Sleep | Yes / Yes / Yes | |
| User EQ | No | |
| Power Bass | No | |
| Giga Sound | Yes | |
| MP3 Enhancer | Yes | |
| Frequency Response | 20Hz ~ 20KHz |
Karaoke
| Karaoke Scoring | No | |
|---|---|---|
| Mic + Music USB REC (CD Disc) | Yes | |
| MIC Jack | Yes | |
| Mic Volume | Yes | |
| Fanfare | No | |
| Key Control | No | |
| My Karaoke | Yes |
Connectivity
| Component | No | |
|---|---|---|
| Anynet+ (HDMI-CEC) | No | |
| Composite | No | |
| ARC (Audio Return Channel) | No | |
| AUX IN (Front) | No | |
| AUX IN (L,R) | 1 | |
| Bluetooth | No | |
| CD Ripping (X1 with playing occasion) | Yes | |
| EZ MP3 Maker | Yes (CDX4) | |
| HDMI Out | No | |
| Headphone Jack | No | |
| Galaxy Built-in Dock | No | |
| Scart Out | No | |
| USB Host | 1 | |
| Wireless Speaker Ready | No |
Tuner
| AM | No | |
|---|---|---|
| DAB | No | |
| FM | Yes | |
| RDS | No |
Etc
| DTS | No | |
|---|---|---|
| Dolby Digital | No | |
| Compatible Disc | MP3-CD, WMA, CD-R / CD-RW | |
| Dolby Pro Logic II | No | |
| Compatible File | MP3, WMA | |
| Video Up-Scale (DVD) | No | |
| Preset Memory | 15 | |
| Auto Change | Yes |
Dimension&Weight
| Number of Pack | 1 | |
|---|---|---|
| Front Speaker Net Dimension (1-Piece) (WxHxD) | 210 x 319 x 195mm | |
| Gross Weight | 8.65kg | |
| Package Dimension (WxHxD): Boxing Outer Size | 781 x 381 x 266mm | |
| Set Net Dimension (WxHxD) | 203 x 306 x 280mm | |
| Set Package Weight | 2.3kg | |
| Speaker Package Weight | 4.56kg |
iPod
| Made for iPod/iPhone | No | |
|---|---|---|
| iPod/iPhone over USB | No | |
| iPod/iPhone Dock Cradle included | No | |
| iPod/iPhone Built-in Dock | No | |
| iPad Built-in Dock | No |
- AMP
- Basic Feature
- Karaoke
- Connectivity
- Tuner
- Etc
- Dimension&Weight
- AMP
- Basic Feature
- Karaoke
- Connectivity
- Tuner
- Etc
- Dimension&Weight



Africa / English
Features & Specifications may vary per country and are subject to change without prior notification