Playable Disc Type
- Blu-ray Video Playable Disc Type
- DVD-Video / DVD ± R / DVD ± RW available
- CD DA / CD-R / CD-RW Playable Disc Type
Tuner
- Tuner FM available
Audio Feature
- Dolby Digital available
- Dolby Pro Logic II available
- Dolby Digital Plus available
- Dolby True HD available
- DTS available
- DTS-HD available
- Smart Volume available
- MP3 Enhancer available
- Power Bass available
- 8 (Digital Signal Processor) available
Speaker
- Satellite Speaker
Connectivity
- AnyNet Plus HDMI-CEC
- USB Host
General Feature
- 5.1 Channel
- 1 Disc Capacity
Playable Disc Type
| 3D Blu-ray | Yes | |
|---|---|---|
| Blu-ray Video | Yes | |
| DVD-Video/DVD±R/DVD±RW | Yes | |
| CD DA/CD-R/CD-RW | Yes | |
| VCD 1.1 | Yes |
Decoding Format
| AVCHD | Yes | |
|---|---|---|
| LPCM | Yes | |
| AAC | Yes | |
| MP3 | Yes | |
| MKV | Yes | |
| WMA, WMV(1/2/3/7/9) | Yes | |
| JPEG, PNG, GIF | JPEG | |
| HD JPEG | Yes |
Video Feature
| BD Wise | Yes | |
|---|---|---|
| BD Profile | 5.0 | |
| 3D Converter | Yes | |
| Video Up-Scale (DVD) | Yes |
Audio Feature
| Dolby Digital | Yes | |
|---|---|---|
| Dolby Pro Logic II | Yes | |
| Dolby Pro Logic IIx | No | |
| Dolby Pro Logic IIz | No | |
| Dolby Digital EX | No | |
| Dolby Digital Plus | Yes | |
| Dolby True HD | Yes | |
| DTS | Yes | |
| DTS ES Discrete 6.1 | No | |
| DTS 96/24 | Yes | |
| DTS Neo 6 | No | |
| DTS HD | Yes | |
| Wideband | No | |
| 3D Depth Sound | Yes | |
| Vertical Surround | No | |
| Smart Volume | Yes | |
| MP3 Enhancer | Yes | |
| Power Bass | Yes | |
| Virtual Surround | Yes (virtual 7.1) | |
| EQ | Yes | |
| # of Sound Modes (DSP) | 8 | |
| Auto Sound Calibration (ASC) | Yes |
Connectivity
| Anynet+ (HDMI-CEC) | Yes | |
|---|---|---|
| HDMI Out | Yes | |
| AllShare | Yes | |
| Composite Output | Yes | |
| Component Output | No | |
| USB Host | Yes | |
| Scart Out | No | |
| Wireless LAN | Built-In | |
| HDMI Input | 2 | |
| Wireless Speaker Ready | Yes | |
| Audio Input | 1 | |
| Wireless Speaker Module included | Yes | |
| Made for iPod/iPhone | Yes | |
| Optical Input | 1 | |
| Coaxial Input | 0 | |
| iPod/iPhone over USB | Yes | |
| Headphone Jack | No | |
| iPod/iPhone Dock Cradle included | Yes | |
| ARC (Audio Return Channel) | Yes | |
| MIC Jack | No |
Tuner
| FM | Yes | |
|---|---|---|
| RDS | No | |
| AM | No |
Special Feature
| XM-READY | No | |
|---|---|---|
| Multi-Room | No | |
| Local Storage (Memory Built-in) | Yes (1GB) | |
| Crystal Amplifier Plus | Yes | |
| Karaoke | No | |
| USB Recording | No | |
| Network Service | Widget |
Speaker
| Type (Tallboy/Satellite/Swivel) | Satellite | |
|---|---|---|
| Super Tweeter Unit | No | |
| Sub Woofer | Powered | |
| Front | DS5 | |
| Center | DC3 | |
| Surround | DS5 |
Dimension&Weight
| Set Net Weight | 1 | |
|---|---|---|
| Sub Woofer Net Weight | 7.5 | |
| Front Speaker Net Weight | 1.1 | |
| Centre Speaker Net Weight | 0.34 | |
| Surround Speaker Net Weight | 1.1 | |
| Set Net Dimension (WxHxD) | 380 x 28 x 158mm | |
| Sub Woofer Net Dimension (WxHxD) | 399 x 292 x 390mm | |
| Front Speaker Net Dimension (WxHxD) | 122 x 530 x 120mm | |
| Centre Speaker Net Dimension (WxHxD) | 430 x 45 x 51mm | |
| Surround Speaker Net Dimension (WxHxD) | 122 x 530 x 120mm | |
| Gross Weight: One Packing | 18.9kg | |
| Gross Dimension (WxHxD): One Packing | 671 x 519 x 450mm |
General Feature
| Stand-by/Operating Power Consumption | 0.9W / 75W | |
|---|---|---|
| Total Power | 800W | |
| Deck Type | Slim | |
| No. of Channels | 5.1 | |
| Disc Capacity | 1 |
Accessory
| Composite Cable | Yes | |
|---|---|---|
| ASC MIC | Yes | |
| Antenna | Yes | |
| HDMI Cable | Yes | |
| Optical Cable | No | |
| Cloth | No |
- Playable Disc Type
- Audio Feature
- Connectivity
- Tuner
- Speaker
- General Feature
- Playable Disc Type
- Audio Feature
- Connectivity
- Tuner
- Speaker
- General Feature



Africa / English
Features & Specifications may vary per country and are subject to change without prior notification