General Feature
- # of Channel (Amplifier) 7
- # of Channel (DSP) 5.2
- Frequency Response (Amp) 20Hz ~ 20kHz
- Power Comsumption 116W
- Reference THD / Impedence / Frequency 10% 4 ohm, 20Hz ~ 20kHz
- Standby Power Comsumption 0.9W
- Total Power (W) 150 x 5 + 150 x 2 = 1,050
Connectivity
- Anynet + (HDMI-CEC) Available
- ARC (Audio Return Channel) Available
- Audio Input 3
- Digital Input (Optical / Coaxial) 2 / 1
- Front A/V Inputs 1 A/V
- HDMI (In / Out) 2 / 1
- USB Host Available
Speaker
- Center 2 Way 3 Speaker (4" x 2 Woofer, Cone Tweeter w / Horn)
- Front 2 Way 3 Speaker (6.5" x 2 Woofer, Cone tweeter w / Horn type)
- Speaker Type Wooden Tower SPK
- Sub Woofer 1 Way 1 Speaker (10" Woofer)
- Surround 2 Way 2 Speaker (4" Woofer, Cone Tweeter w / Horn)
Video Feature
- 3D Video Pass Available
- Deep Color & xvYCC Available
Tuner
- # of Preset 15
- FM Available
Dimension&Weight
- Centre Speaker Net Dimension 530 x 178 x 286mm
- Centre Speaker Net Weight 4.3kg / EA
- Front Speaker Net Dimension 230 x 916 x 340mm
- Front Speaker Net Weight 11.6kg / EA
- Gross Dimension : One Packing 19.76 x 8.31 x 16.22 in 502.0 x 211.0 x 412.0mm (Outside)
- Gross Weight: One Packing 14.77lb (6.7kg)
- Main Set Net Dimension 16.93 x 6.46 x 14in 430.0 x 164.0 x 355.6mm
- Main Set Net Weight 12.13lb (5.5kg)
- Sub Woofer Net Weight Not Available
- Sub Woofer Net Weight 8.7kg / EA
- Surround Speaker Net Dimension 178 x 530 x 286mm
- Surround Speaker Net Weight 3.8kg / EA
Audio Feature
- # of DSP 12
- Dolby Digital Available
- Dolby Pro Logic II Available
- DTS Available
- Lip Sync Available
Special Feature
- Crystal Sound (Discrete Amp) Pro
General Feature
| # of Channel (Amplifier) | 7 | |
|---|---|---|
| # of Channel (DSP) | 5.2 | |
| Frequency Range | 20Hz ~ 20kHz | |
| Power Consumption | 116W | |
| Reference THD/Impedence/Frequency | 10% 4 ohm, 20Hz ~ 20kHz | |
| Stand-by Power Consumption | 0.9W | |
| Total Power | 150 x 5 + 150 x 2 = 1,050 |
Video Feature
| 3D Video Pass | Yes | |
|---|---|---|
| Auto AV Sync | No | |
| Bi Amping | No | |
| Deep Color/xvYCC | Yes | |
| On Screen Display (OSD) | No | |
| Video Up Conversion | No | |
| Video Up-Scale | No |
Audio Feature
| # of DSP | 12 | |
|---|---|---|
| Auto Sound Calibration (ASC) | No | |
| Dolby Digital | Yes | |
| Dolby Digital EX | No | |
| Dolby Digital Plus | No | |
| Dolby Pro Logic II | Yes | |
| Dolby Pro Logic IIx | No | |
| Dolby Pro Logic IIz | No | |
| Dolby True HD | No | |
| DTS | Yes | |
| DTS 96/24 | No | |
| DTS ES Discrete 6.1 | No | |
| DTS Neo 6 | No | |
| DTS HD Master Audio | No | |
| Lip Sync | Yes | |
| MP3 Enhancer | No | |
| Multi-Ch PCM Processing | No | |
| Smart Volume | No |
Connectivity
| Anynet+ (HDMI-CEC) | Yes | |
|---|---|---|
| ARC (Audio Return Channel) | Yes | |
| Audio Input | 3 | |
| Bluetooth | No | |
| Component Input&Output | No | |
| Digital Input (Optical/Coaxial) | 2 / 1 | |
| Front A/V Inputs | 1 A / V | |
| HDMI Input&Output | 2 / 1 | |
| Headphone Out | No | |
| iPod/iPhone Dock Cradle included | No | |
| Made for iPod/iPhone | No | |
| Multi ch in | No | |
| Multi ch out | No | |
| USB Host | Yes |
Tuner
| # of Preset | 15 | |
|---|---|---|
| AM | No | |
| FM | Yes | |
| HD Radio | No | |
| RDS | No |
Special Feature
| Crystal Sound (Discrete Amp) | Pro | |
|---|---|---|
| Energy Star | No | |
| Speaker A/B | No | |
| Speaker Assignable for Zone 2 | No |
Speaker
| Center | 2 Way 3 Speaker (4" x 2 Woofer, Cone Tweeter w / Horn) | |
|---|---|---|
| Front | 2 Way 3 Speaker (6.5" x 2 Woofer, Cone tweeter w / Horn type) | |
| Speaker Type | Wooden Tower SPK | |
| Sub Woofer | 1 Way 1 Speaker (10" Woofer) | |
| Surround | 2 Way 2 Speaker (4" Woofer, Cone Tweeter w / Horn) |
Dimension&Weight
| Center Speaker (1-Piece) (WxHxD) | 530 x 178 x 286mm | |
|---|---|---|
| Center Speaker Weight (1-Piece) | 4.3kg / EA | |
| Front Speaker (WxHxD) | 230 x 916 x 340mm | |
| Front Speaker Weight | 11.6kg / EA | |
| Gross Dimension (WxHxD): One Packing | 19.76 x 8.31 x 16.22in 502.0 x 211.0 x 412.0mm (Outside) | |
| Gross Weight: One Packing | 14.77lb (6.7kg) | |
| Main Set Dimension (WxHxD) | 16.93 x 6.46 x 14in 430.0 x 164.0 x 355.6mm | |
| Main Set Weight | 12.13lb (5.5kg) | |
| Sub Woofer Net Dimension (WxHxD) | 331 x 465 x 360mm | |
| Sub Woofer Weight | 8.7kg / EA | |
| Surround Speaker Dimension (WxHxD) | 178 x 530 x 286mm | |
| Surround Speaker Weight | 3.8kg / EA |
Other Feature
| 12V Trigger | No | |
|---|---|---|
| Extra Feature | No | |
| IR Port | No | |
| Zone 2 Output (Line) | No |
- General Feature
- Video Feature
- Audio Feature
- Connectivity
- Tuner
- Special Feature
- Speaker
- Dimension&Weight
- General Feature
- Video Feature
- Audio Feature
- Connectivity
- Tuner
- Special Feature
- Speaker
- Dimension&Weight



Africa / English
Features & Specifications may vary per country and are subject to change without prior notification