Series
- Series 5
General Feature
- AllShare (Powered by DNLA)
- AnyNet+ (HDMI-CEC) available
- Auto Channel Search available
- TeleText (TTXT) available
- OSD Languages (Local Language)
- Auto Volume Leveler available
- Auto Power Off available
- Clock and On / Off Timer available
- Sleep Timer available
- Games Mode available
- Picture-in-Picture (1 Tuner PIP)
Eco
- Eco Mark (PlaNet First)
- Eco Sensor available
Weight
- 13.4kg Package Weight
- 12.0kg Set Weight with Stand
- 9.3kg Set Weight without Stand
Video
- 32" Screen Size
- 1920 x 1080 Resolution
- 50 Clear Motion Rate
- HyperReal Engine
- Dynamic Contrast Ration (High Contrast)
- Wide Colour Enhancer Plus available
Input&Output
- HDMI x 4
- USB x 2
- Component In (Y / Pb / Pr) x 2
- Composite In (AV) x 2 (Common Use for Component Y)
- Audio Out (L / R) (Mini Jack)
- PC In (D-sub)
- HeadPhone
- PC Audio In (Mini Jack)
- DVI Audio In (Mini Jack) x 1 (Common Use for PC Audio Input)
- Ethernet (LAN)
Power
- Power Supply AC100 - 240V 50 / 60Hz
- Under 0.2W Stand-by Power Consumption
- 110W Power Consumption (Max.)
Accessory
- Vesa Wall Mount Support available
- Remote Controller Model TM950
- Power Cable available
Audio
- Dolby Digital Plus, Dolby Pulse
- SRS TheatreSound
- DTS 2.0 + Digital Out
- 10W x 2 Sound Output (RMS)
Design
- Normal Design
Dimension (WxHxD)
- 1,000 x 600 x 160mm Package Size
- 804.7 x 563.7 x 240.0mm Set Size with Stand
- 804.7 x 507.4 x 77.8mm Set Size without Stand
Series
| Series | 5 |
|---|
Video
| Screen Size | 32 | |
|---|---|---|
| Resolution | 1920 x 1080 | |
| Clear Motion Rate | 50 | |
| Picture Engine | HyperReal Engine | |
| Dynamic Contrast Ratio | High Contrast | |
| Wide Colour Enhancer (Plus) | Wide Colour Enhancer |
Display
| Ultra Clear Panel | No |
|---|
Audio
| Dolby | Dolby Digital Plus / Dolby Pulse | |
|---|---|---|
| SRS | SRS TheatreSound | |
| dts 2.0+Digital Out | Yes | |
| Sound Output (RMS) | 10W x 2 | |
| Speaker Type | Down Firing + Full Range |
Smart TV Functionality
| Samsung SMART TV | No | |
|---|---|---|
| Smart Hub | No | |
| Search All | No | |
| Your Video | No | |
| Social TV | No | |
| Samsung Apps | No | |
| Skype™ on Samsung TV | No | |
| Web Browser | No |
General Feature
| Samsung 3D | No | |
|---|---|---|
| 3D Converter | No | |
| 3D Sound (TV) | No | |
| Allshare (Powered by DLNA) | Yes | |
| Touch Control Ready | No | |
| Smart Phone Remote support | Yes | |
| Wireless LAN Built-in | No | |
| Wireless LAN Adaptor Support | Yes | |
| One Foot Connection | Yes | |
| Time Shift | No | |
| ConnectShare™ (USB 2.0) | Movie | |
| BD Wise | No | |
| Anynet+ (HDMI-CEC) | Yes | |
| HDMI 1.4 3D Auto Setting | No | |
| HDMI 1.4 A/Return Ch. Support | No | |
| InstaPort S (HDMI quick switch) | No | |
| Auto Channel Search | Yes | |
| EPG | No | |
| Teletext (TTXT) | Yes | |
| OSD Language | Local Languages | |
| Auto Volume Leveller | Yes | |
| Auto Power Off | Yes | |
| Clock&On/Off Timer | Yes | |
| Sleep Timer | Yes | |
| Game Mode | Yes | |
| Picture-in-Picture | 1 Tuner PIP |
System
| DTV Tuner Built-in | No | |
|---|---|---|
| MHP/MHEG (version) | No |
Input&Output
| HDMI | 4 | |
|---|---|---|
| USB | 2 | |
| Component In (Y/Pb/Pr) | 2 | |
| Composite In (AV) | 2 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| PC In (D-sub) | 1 | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite Input) | No | |
| Headphone | 1 | |
| PC Audio In (Mini Jack) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio in) | |
| Audio Out (Mini Jack) | No | |
| Ethernet (LAN) | 1 |
Design
| Bezel Type | Normal | |
|---|---|---|
| Slim Type | Normal | |
| Front Color | Charcoal Black | |
| Light Effect | Crystal Design | |
| Stand Type | Square | |
| Swivel (left/right) | Yes |
Eco
| Eco Mark | Planet First | |
|---|---|---|
| Eco Sensor | Yes |
Power
| Power Supply | AC100 - 240V 50 / 60Hz | |
|---|---|---|
| Power Consumption (Stand-by) | 0.2W | |
| Power Consumption (Energy Saving Mode) | 25 | |
| Power Consumption (Max) | 110 |
Dimension (WxHxD)
| Package | 1,000 x 600 x 160mm | |
|---|---|---|
| Set with Stand | 804.7 x 563.7 x 240.0mm | |
| Set without Stand | 804.7 x 507.4 x 77.8mm |
Weight
| Package | 13.4kg | |
|---|---|---|
| Set with Stand | 12.0kg | |
| Set without Stand | 9.3kg |
Accessory
| 3D Active Glasses (Included) | No | |
|---|---|---|
| Touch Control (Included) | No | |
| Ultra Slim Wall Mount Support | No | |
| Vesa Wall Mount Support | Yes | |
| Remote Controller Model | TM950 | |
| Battery (for Remote Control) | Yes | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| E-Manual | Yes | |
| User Manual | Yes |
- Series
- Video
- Audio
- General Feature
- Input&Output
- Design
- Eco
- Power
- Dimension (WxHxD)
- Weight
- Accessory
- Series
- Video
- Audio
- General Feature
- Input&Output
- Design
- Eco
- Power
- Dimension (WxHxD)
- Weight
- Accessory



Africa / English