Series
- Series 4
General Feature
- USB (Movie)
- TeleText (TTXT) available
- OSD Languages (Local Language)
- Auto Volume Leveler available
- Auto Power Off available
- Clock and On / Off Timer available
- Sleep Timer available
- Games Mode available
- Picture-in-Picture (1 Tuner PIP)
Dimension (WxHxD)
- 984 x 560 x 120mm Package Size
- 763.6 x 527.1 x 222.7mm Set Size with Stand
- 763.6 x 463.1 x 29.9mm Set Size without Stand
Video
- 32" Screen Size
- 1366 x 768 Resolution
- Wide Colour Enhancer Plus available
Input&Output
- Component In (Y / Pb / Pr)
- Composite in (AV)
- Digital Audio Out (Optical) x 1 (Side)
- PC Audio In (Mini Jack)
Weight
- 10.8kg Package Weight
- 9.0kg Set weight with Stand
- 7.0kg Set Weight without Stand
Audio
- Dolby Digital Plus, Dolby Pulse
- DTS 2.0 + Digital Out
- 10W x 2 Sound Output (RMS)
Power
- Power Supply AC 100 - 240V 50 / 60Hz
Accessory
- Power Cable available
Series
| Series | 4 |
|---|
Video
| Screen Size | 32 | |
|---|---|---|
| Resolution | 1366 x 768 | |
| Micro Dimming | No | |
| Clear Motion Rate | 50 | |
| Picture Engine | HyperReal Engine | |
| Dynamic Contrast Ratio | Mega Contrast | |
| Wide Colour Enhancer (Plus) | Wide Colour Enhancer Plus |
Display
| Ultra Clear Panel | No |
|---|
Audio
| Dolby | Dolby Digital Plus / Dolby Pulse | |
|---|---|---|
| SRS | SRS TheatreSound HD | |
| dts 2.0+Digital Out | Yes | |
| Sound Output (RMS) | 10W x 2 | |
| Speaker Type | Down Firing + Full Range |
Smart TV Functionality
| Samsung SMART TV | No | |
|---|---|---|
| Smart Hub | No | |
| Search All | No | |
| Your Video | No | |
| Social TV | No | |
| Samsung Apps | No | |
| Skype™ on Samsung TV | No | |
| Web Browser | No |
General Feature
| Samsung 3D | No | |
|---|---|---|
| 3D Converter | No | |
| 3D Sound (TV) | No | |
| Allshare (Powered by DLNA) | No | |
| Touch Control Ready | No | |
| Smart Phone Remote support | No | |
| Wireless LAN Built-in | No | |
| Wireless LAN Adaptor Support | No | |
| One Foot Connection | No | |
| Personal Video Recorder Ready (Extended PVR) | No | |
| Time Shift | No | |
| ConnectShare™ (USB 2.0) | Movie | |
| BD Wise | No | |
| Anynet+ (HDMI-CEC) | Yes | |
| HDMI 1.4 3D Auto Setting | No | |
| HDMI 1.4 A/Return Ch. Support | No | |
| InstaPort S (HDMI quick switch) | No | |
| Auto Channel Search | Yes | |
| EPG | No | |
| Teletext (TTXT) | Yes | |
| OSD Language | Local Languages | |
| Auto Sound Calibration (ASC)/Room EQ | No | |
| Auto Volume Leveller | Yes | |
| Auto Power Off | Yes | |
| Clock&On/Off Timer | Yes | |
| Sleep Timer | Yes | |
| Game Mode | Yes | |
| Picture-in-Picture | 1 Tuner PIP |
System
| DTV Tuner Built-in | No | |
|---|---|---|
| DTV Reception | No | |
| MHP/MHEG (version) | No |
Input&Output
| HDMI | 4 | |
|---|---|---|
| USB | 1 | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| PC In (D-sub) | 1 | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite Input) | No | |
| Headphone | 1 | |
| PC Audio In (Mini Jack) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio in) | |
| Audio Out (Mini Jack) | No | |
| Ethernet (LAN) | No |
Design
| Design | ToC | |
|---|---|---|
| Bezel Type | Normal | |
| Slim Type | Ultra Slim | |
| Front Color | Dark Gray | |
| Light Effect | No | |
| Stand Type | Square | |
| Swivel (left/right) | No |
Eco
| Eco Mark | Planet First | |
|---|---|---|
| Eco Sensor | No |
Power
| Power Supply | AC 100 - 240V 50 / 60Hz | |
|---|---|---|
| Power Consumption (Stand-by) | Under 0.3W | |
| Power Consumption (Energy Saving Mode) | 22W | |
| Power Consumption (Max) | 70W |
Dimension (WxHxD)
| Package | 984 x 560 x 120mm | |
|---|---|---|
| Set with Stand | 763.6 x 527.1 x 222.7mm | |
| Set without Stand | 763.6 x 463.1 x 29.9mm |
Weight
| Package | 10.8kg | |
|---|---|---|
| Set with Stand | 9.0kg | |
| Set without Stand | 7.0kg |
Accessory
| 3D Active Glasses (Included) | No | |
|---|---|---|
| Touch Control (Included) | No | |
| Ultra Slim Wall Mount Support | Yes | |
| Vesa Wall Mount Support | Yes | |
| Remote Controller Model | TM1050 | |
| Battery (for Remote Control) | Yes | |
| Slim Gender Cable | 1 Component (AV share) | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| E-Manual | Yes | |
| User Manual | Yes |
- Series
- Video
- Audio
- General Feature
- Input&Output
- Power
- Dimension (WxHxD)
- Weight
- Accessory
- Series
- Video
- Audio
- General Feature
- Input&Output
- Power
- Dimension (WxHxD)
- Weight
- Accessory



Africa / English