Product
- LED
Audio
- Dolby Digital Plus / Dolby Pulse
- SRS TheatreSound
- Dts 2.0 + Digital Out available
- 10W x 2 Sound Output (RMS)
- Down Firing + Full Range
- Auto Volume Leveller available
Power
- AC100 - 240V 50 / 60Hz Power Supply
- Auto Power Off available
- Clock & On / Off Timer available
- Under 0.5W
- Sleep Timer available
Accessory
- TM1240 Remote Controller
- Batteries (for Remote Control) included
- Vesa Wall Mount Supported
- Power Cable included
- User Manual included
- Mini Wall Mount Supported
Series
- 5 Series
Connectivity
- 2 HDMI
- 1 USB
- Component In (Y / Pb / Pr) x 1ea
- Composite In (AV) x 1 (Common Use for Component Y) ea
- RF In (Terrestrial / Cable input) x 1ea
Dimension (WxHxD)
- Set without Stand (W x H x D) : 895.9 x 532.5 x 93.2mm
- Set with Stand (W x H x D) : 895.9 x 589.3 x 227.6mm
- Package (W x H x D) : 902 x 530 x 162mm
Smart Convenience
- ConnectShare™ Movie
- Game Mode available
- Triple Protector available
- Local Languages
Video
- 39 inch
- 1920 x 1080 Resolution
- Wide Colour Enhancer Plus
- Digital Noise Filter available
- 100 Clear Motion Rate
Design
- High Glossy
- Black Colour
- Square Stand Type
- 17.5mm Bezel Type
Weight
- Set without Stand: 5.9kg
- Set with Stand: 6.6kg
- Package: 8.1
Tuner/Broadcasting
- DTV Tuner Ready
- Analog Tuner available
- Auto Channel Search available
- Teletext (TTX) (1,000 pages) available
Product
LED
Series
5
Video
| Screen Size | 39 | |
|---|---|---|
| Resolution | 1920 x 1080 | |
| Wide Color Enhancer | Wide Colour Enhancer Plus | |
| Ultra Clear Panel | No | |
| Digital Noise Filter | Yes | |
| Clear Motion Rate | 100 | |
| Micro Dimming | No |
Audio
| 3D Sound | No | |
|---|---|---|
| Dolby | Dolby Digital Plus / Dolby Pulse | |
| SRS | SRS TheatreSound | |
| dts 2.0+Digital Out | Yes | |
| Sound Output (RMS) | 10W x 2 | |
| Speaker Type | Down Firing + Full Range | |
| Auto Volume Leveller | Yes |
Connectivity
| HDMI | 2 | |
|---|---|---|
| USB | 1 | |
| Headphone | No | |
| Wireless LAN Built-in | No | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | No | |
| PC In (D-sub) | No | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite Input) | No | |
| PC Audio In (Mini Jack) | No | |
| DVI Audio In (Mini Jack) | No | |
| Audio Out (Mini Jack) | No | |
| Ethernet (LAN) | No | |
| MHL | No |
Smart TV Functionality
| Samsung Apps | No | |
|---|---|---|
| Family Story | No | |
| Samsung SMART TV | No | |
| Fitness | No | |
| Search All | No | |
| Kids | No | |
| Skype™ on Samsung TV | No | |
| Smart Hub | No | |
| Social TV | No | |
| Web Browser | No | |
| Your Video | No |
Design
| Design Name | High Glossy | |
|---|---|---|
| Front Color | Black | |
| Light Effect | No | |
| Stand Type | Square | |
| Swivel (left/right) | No | |
| Bezel Type | 17.5mm |
Power
| Power Supply | AC100 - 240V 50 / 60Hz | |
|---|---|---|
| Eco Sensor | No | |
| Auto Power Off | Yes | |
| Clock&On/Off Timer | Yes | |
| Power Consumption (Stand-by) | Under 0.5W | |
| Sleep Timer | Yes |
Dimension (WxHxD)
| Set without Stand | 895.9 x 532.5 x 93.2mm | |
|---|---|---|
| Set with Stand | 895.9 x 589.3 x 227.6mm | |
| Package | 902 x 530 x 162mm |
Weight
| Set without Stand | 5.9kg | |
|---|---|---|
| Set with Stand | 6.6kg | |
| Package (kg) | 8.1 |
Accessory
| 3D Active Glasses (Included) | No | |
|---|---|---|
| MoIP Camera | No | |
| Samsung Smart Touch Control (Included) | No | |
| Remote Controller Model | TM1240 | |
| Samsung IR Blaster (Included) | No | |
| Wireless Keyboard | No | |
| Battery (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Support | No | |
| Vesa Wall Mount Support | Yes | |
| Slim Gender Cable | No | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | No | |
| Wireless LAN Adaptor (Included) | No | |
| Mini Wall Mount Support | Yes |
Smart Content
| Recent History | No |
|---|
Smart Convenience
| Personal Video Recorder Ready | No | |
|---|---|---|
| Time Shift Ready | No | |
| ConnectShare™ (USB 2.0) | Movie | |
| RUI | No | |
| RVU | No | |
| Smart Phone Remote supported | No | |
| Wirelss LAN Adapter Ready | No | |
| BD Wise | No | |
| Game Mode | Yes | |
| Anynet+ (HDMI-CEC) | No | |
| Picture-in-Picture | No | |
| Triple Protector | Yes | |
| OSD Language | Local Languages |
Smart Convergence
| Allshare (Powered by DLNA) | No | |
|---|---|---|
| AllShare Play | No | |
| Samsung SMART View | No | |
| WiFi Direct | No |
Smart Interaction
| Camera Built-in | No | |
|---|---|---|
| Face Recognition | No | |
| Motion control | No | |
| Voice Control (Embedded) | No | |
| Voice Control (Server) | No | |
| Camera App | No | |
| Samsung TV Apps supported | No |
Smart Evolution
| Smart Evolution Ready | No |
|---|
3D
| 3D | No | |
|---|---|---|
| 3D Converter | No | |
| 3D Sound | No |
Tuner/Broadcasting
| DTV Tuner | Ready | |
|---|---|---|
| Analog Tuner | Yes | |
| EPG | No | |
| Auto Channel Search | Yes | |
| Teletext (TTX) (1,000 pages) | Yes |
- Video
- Audio
- Connectivity
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessory
- Smart Convenience
- Tuner/Broadcasting
- Video
- Audio
- Connectivity
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessory
- Smart Convenience
- Tuner/Broadcasting



Africa / English