Series
- Series 8
Audio
- Dolby Digital Plus / Dolby Pulse
- DTS 2.0 + Digital Out
- 15W x 2 Sound Output (RMS)
Design
- Light Effect (Deco) available
Weight
- 25.1kg Package Weight
- 18.6kg Set Weight with Stand
- 16.2kg Set Weight without Stand
Video
- 1920 x 1080 Resolution
- 3D Hyper Real Engine
General Feature
- Samsung 3D available
- AllShare (Powered by DNLA)
- BD Wise available
- AnyNet+ (HDMI-CEC) available
- Auto Channel Search available
- TeleText (TTXT) available
- OSD Languages (Local Language)
- Auto Volume Leveler available
- Auto Power Off available
- Clock and On / Off Timer available
- Sleep Timer available
- Games Mode available
- Picture-in-Picture (1 Tuner PIP)
Power
- Power Supply AC 100 - 240V 50 / 60Hz
- Under 0.1W Stand-by Power Consumption
- 160W Power Consumption (Max.)
Accessory
- Ultra Slim Wall Mount Support available
- Vesa Wall Mount Support available
- Remote Controller Model TM1080
- Power Cable available
Display
- Ultra Clear Panel available
Input&Output
- HDMI x 4
- USB x 3
- Component In (Y / Pb / Pr)
- Composite In (AV) x 2 (1: Common Use for Component Y)
- Audio Out (L / R) (Mini Jack)
- PC In (D-sub)
- HeadPhone
- PC Audio In (Mini Jack)
- DVI Audio In (Mini Jack) x 1 (Common Use for PC Audio Input)
- Ethernet (LAN)
Dimension (WxHxD)
- 1,540 x 848 x 175mm Package Size
- 1,232.6 x 787.2 x 309.8mm Set Size with Stand
- 1,232.6 x 707.2 x 29.7mm Set Size without Stand
Series
| Series | 8 |
|---|
Video
| Screen Size | 55 | |
|---|---|---|
| Resolution | 1920 x 1080 | |
| Micro Dimming | Micro Dimming | |
| Clear Motion Rate | 800 | |
| Picture Engine | 3D HyperReal Engine | |
| Dynamic Contrast Ratio | Mega contrast | |
| Wide Colour Enhancer (Plus) | Wide Color Enhancer Plus |
Display
| Ultra Clear Panel | Yes |
|---|
Audio
| Dolby | Dolby Digital Plus / Dolby Pulse | |
|---|---|---|
| SRS | SRS TheaterSound HD | |
| dts 2.0+Digital Out | Yes | |
| Sound Output (RMS) | 15W x 2 | |
| Speaker Type | Down Firing + Full Range |
Smart TV Functionality
| Samsung SMART TV | Yes | |
|---|---|---|
| Smart Hub | Yes | |
| Search All | Yes | |
| Your Video | Yes | |
| Social TV | Yes | |
| Samsung Apps | Yes | |
| Skype™ on Samsung TV | Yes | |
| Web Browser | Yes |
General Feature
| Samsung 3D | Yes | |
|---|---|---|
| 3D Converter | Yes | |
| 3D Sound (TV) | Yes | |
| Allshare (Powered by DLNA) | Yes | |
| Touch Control Ready | No | |
| Smart Phone Remote support | Yes | |
| Wireless LAN Built-in | Yes | |
| Wireless LAN Adaptor Support | No | |
| One Foot Connection | Yes | |
| Personal Video Recorder Ready (Extended PVR) | No | |
| Time Shift | No | |
| ConnectShare™ (USB 2.0) | Movie | |
| BD Wise | Yes | |
| Anynet+ (HDMI-CEC) | Yes | |
| HDMI 1.4 3D Auto Setting | Yes | |
| HDMI 1.4 A/Return Ch. Support | Yes | |
| InstaPort S (HDMI quick switch) | Yes | |
| Auto Channel Search | Yes | |
| EPG | No | |
| Teletext (TTXT) | Yes | |
| OSD Language | Local Languages | |
| Auto Volume Leveller | Yes | |
| Auto Power Off | Yes | |
| Clock&On/Off Timer | Yes | |
| Sleep Timer | Yes | |
| Game Mode | Yes | |
| Picture-in-Picture | 1 Tuner PIP |
System
| DTV Tuner Built-in | No | |
|---|---|---|
| DTV Reception | No | |
| MHP/MHEG (version) | No |
Input&Output
| HDMI | 4 | |
|---|---|---|
| USB | 3 | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 2 (1: Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| PC In (D-sub) | 1 | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite Input) | No | |
| Headphone | 1 | |
| PC Audio In (Mini Jack) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio in) | |
| Audio Out (Mini Jack) | No | |
| Ethernet (LAN) | 1 |
Design
| Design | ONE | |
|---|---|---|
| Bezel Type | Super Narrow | |
| Slim Type | Ultra Slim | |
| Front Color | Silver | |
| Light Effect | Yes | |
| Stand Type | Quad | |
| Swivel (left/right) | Yes |
Eco
| Eco Mark | Planet First | |
|---|---|---|
| Eco Sensor | Yes |
Power
| Power Supply | AC100 - 240V 50 / 60Hz | |
|---|---|---|
| Power Consumption (Stand-by) | Under 0.1W | |
| Power Consumption (Energy Saving Mode) | 56 | |
| Power Consumption (Max) | 160 |
Dimension (WxHxD)
| Package | 1,540 x 848 x 175mm | |
|---|---|---|
| Set with Stand | 1,232.6 x 787.2 x 309.8mm | |
| Set without Stand | 1,232.6 x 707.2 x 29.7mm |
Weight
| Package | 25.1kg | |
|---|---|---|
| Set with Stand | 18.6kg | |
| Set without Stand | 16.2kg |
Accessory
| 3D Active Glasses (Included) | Yes | |
|---|---|---|
| Touch Control (Included) | No | |
| Ultra Slim Wall Mount Support | Yes | |
| Vesa Wall Mount Support | Yes | |
| Remote Controller Model | TM1180 | |
| Battery (for Remote Control) | Yes | |
| Slim Gender Cable | 1 Component (AV share), 1 AV | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| E-Manual | Yes | |
| User Manual | Yes |
- Series
- Video
- Display
- Audio
- General Feature
- Input&Output
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessory
- Series
- Video
- Display
- Audio
- General Feature
- Input&Output
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessory



Africa / English