Series
- Series 8
Audio
- Dolby Digital Plus, Dolby Pulse
- DTS 2.0 + Digital Out
- 15 Watts x 2 Sound Output (RMS)
Input&Output
- Component In (Y / Pb / Pr)
- Composite In (AV) x 1 (Common Use for Component Y)
- Audio Out (L / R) (Mini Jack)
- Ethernet (LAN)
- HDMI x 4
- PC Audio In (Mini Jack)
- PC In (D-sub)
Display
- Clear Image Panel available
General Feature
- AllShare (Powered by DNLA)
- TeleText (TTXT) available
- OSD Languages (Local Language)
- Digital Noise Filter available
- BD Wise available
- AnyNet+ (HDMI-CEC) available
- Auto Channel Search available
- Auto Power Off available
- Auto Volume Leveller available
- Captions (Subtitle) available
- Clock and On / Off Timer available
- Games Mode available
- Picture-in-Picture (1 Tuner PIP)
- Sleep Timer available
- Screen Burn Protection available
Power
- Power Supply AC100 - 240V 50 / 60Hz
Video
- 1920 x 1080 Resolution
- 3D Hyper Real Engine
- 600Hz Subfield Motion available
- Mega DCR Dynamic Contrast Ratio
- Wide Colour Enhancer Plus available
- Film Mode available
Smart TV Functionality
- Skype on Samsung TV available
Accessory
- Ultra Slim Wall Mount Support available
- Vesa Wall Mount Support available
- Power Cable available
Series
| Series | 8 |
|---|
Display
| Real Black Filter | Yes | |
|---|---|---|
| Clear Image Panel | Yes | |
| Anti Reflection | Yes |
Video
| Screen Size | 64" (162.59cm) | |
|---|---|---|
| Resolution | 1920 x 1080 | |
| Picture Engine | 3D HyperReal Engine | |
| 600Hz Subfield Motion | Yes | |
| Dynamic Contrast Ratio | Mega DCR | |
| Cinema Smooth | Yes | |
| Wide Colour Enhancer (Plus) | Yes | |
| Film Mode | Yes | |
| Motion Judder Canceller | No | |
| Grey Level(Gradation) | 262,144 | |
| Number of Colours (Expressed) | Natural True Colour (18bit) |
Audio
| Dolby | Dolby Digital Plus / Dolby Pulse | |
|---|---|---|
| SRS | SRS TheatreSound HD | |
| dts 2.0+Digital Out | Yes | |
| Sound Output (RMS) | 15W x 2 | |
| Speaker Type | Down Firing + Full Range |
General Feature
| Samsung 3D | Yes | |
|---|---|---|
| 3D Sound (TV) | Yes | |
| HDMI 1.4 3D Auto Setting | Yes | |
| HDMI 1.4 A/Return Ch. Support | Yes | |
| Touch Control Ready | No | |
| Remote Control App Support | Yes | |
| Personal Video Recorder Ready (Extended PVR) | No | |
| Time Shift | No | |
| Allshare (Powered by DLNA) | Yes | |
| ConnectShare™ (USB 2.0) | Movie | |
| RUI | Yes | |
| Wireless LAN Built-in | Yes | |
| WiFi Adaptor Support | No | |
| One Foot Connection | Yes | |
| EPG | No | |
| Teletext (TTXT) | Yes | |
| OSD Language | Local Languages | |
| User Interface | Smart Hub | |
| Digital Noise Filter | Yes | |
| BD Wise | Yes | |
| InstaPort S (HDMI quick switch) | Yes | |
| Anynet+ (HDMI-CEC) | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveller | Yes | |
| Caption (Subtitle) | Yes | |
| Clock&On/Off Timer | Yes | |
| Game Mode | Yes | |
| Picture-in-Picture | 1 Tuner PIP | |
| Sleep Timer | Yes | |
| Screen Burn Protection | Yes | |
| Still Picture | No |
Smart TV Functionality
| Smart Hub | Yes | |
|---|---|---|
| Skype™ on Samsung TV | Yes |
Additional Feature
| Embedded POP | Yes | |
|---|---|---|
| Calibration Mode | Yes | |
| Master Switch | No |
System
| DTV Reception | No | |
|---|---|---|
| HD Tuner Built-in | No | |
| MHP/MHEG (version) | No |
Input&Output
| Audio Out (Mini Jack) | 1 | |
|---|---|---|
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common use for PC Audio) | |
| Ethernet (LAN) | 1 | |
| Headphone | No | |
| HDMI | 4 | |
| PC Audio In (Mini Jack) | 1 | |
| PC In (D-sub) | 1 | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite Input) | No | |
| RS-232C (AV CONTROL) | No | |
| USB | 2 |
Design
| Design | Metal ToC | |
|---|---|---|
| Front Color | Silver | |
| Stand Type | Quad | |
| Swivel (left/right) | Yes |
Eco
| Eco Mark | Planet First | |
|---|---|---|
| Eco Sensor | Yes |
Power
| Power Supply | AC100 - 240V 50 / 60Hz | |
|---|---|---|
| Power Consumption (Max) | 480 | |
| Power Consumption (Stand-by) | Less than 1W |
Dimension (WxHxD)
| Set without Stand | 1,487.9 x 888.9 x 37.1mm | |
|---|---|---|
| Set with Stand | 1,487.9 x 979.2 x 351.6mm | |
| Package | 1,628 x 1,023 x 440mm |
Weight
| Set without Stand | 35kg | |
|---|---|---|
| Set with Stand | 38.3kg | |
| Package | 50.2kg |
Accessory
| 3D Active Glasses (Included) | No | |
|---|---|---|
| Touch Control (Included) | No | |
| Remote Controller Model | TM1180 | |
| Battery (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Support | Yes | |
| Vesa Wall Mount Support | Yes | |
| Slim Gender Cable | 1 Component (AV share) | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | Yes | |
| Install CD | No |
- Series
- Display
- Video
- Audio
- General Feature
- Smart TV Functionality
- Input&Output
- Power
- Accessory
- Series
- Display
- Video
- Audio
- General Feature
- Smart TV Functionality
- Input&Output
- Power
- Accessory



Africa / English