Audio
- Dolby Digital Plus / Dolby Pulse
- SRS TheatreSound HD
- Dts 2.0 + Digital Out available
- Down Firing + Full Range
- 10W x 2 Sound Output
- 4W Mono Bathroom Speaker Out
Mechanical Specification
- VESA Mount: 400 x 400
- M8 VESA Screw Size
Hospitality Feature
- Smart Widget Solution (CMS) Ready
- Smart Widget Solution (H-browser) Ready
- REACH available
- SIRCH Compatibility
- Hospitality Plug&Play (Easy Setup) available
- RJ12/IR Pass Through available
- Music Mode (Input: PC/AV/Component) available
- Music Mode Backlight on/off available
- Power On Status Setting (Keycard/Master Power off) available
- Jack Pack Compatiblity
- USB Cloning available
- Variable Audio Output
- Hotel Channel List available
- Logo Display with Time Out Setting (BMP/Movie) available
- Welcome Message available
- Auto Source Mode available
- Energy Saving Mode (BLU Control) available
- Multi Code Remote available
- Screwed Remote Battery Cover available
- Alarm Key available
- Mixed Channel List (DVB T/C/S2, Analog) available
- Smoovie Compatibility
- Soundbar Compatibility
Power
- AC100-240V 50/60Hz Power Supply
- 139W Power Consumption (Rated)
- Under 0.5W Power Consumption (Stand-by)
- 78W Power Consumption (Typical)
Dimension
- 18 Set Weight with Stand
- 16.2 Set Weight without Stand
- 1,252.8 x 807.6 x 276.6mm Set Dimension with Stand (WxHxD)
- 1252.8 x 736.6 x 46.9mm Set Dimension without Stand (WxHxD)
- 1535 x 838 x 165mm Package Dimension (WxHxD)
Display
- 55" Screen Size
- FHD
- 350cd/m² Brightness
- 1920 x 1080 Resolution
- 4ms Response Time
- 3D HyperReal Engine
- 200 Clear Motion Rate
- Wide Colour Enhancer Plus
- Film Mode
- 176/176 Viewing Angle (Horizontal/Vertical)
- LED
- 5000:1 Static Contrast Ratio
Interface
- 1 x D-Sub
- 1 RF In
- RJ12 × 1
- RJ45 × 1
- HDMI (Side/Rear) × 1/2
- USB (Side/Rear) × 1/1
- Component In (Y/Pb/Pr) (Side/Rear) × 0/1
- Composite In (AV) (Side/Rear) × 0/ (common Use for Component Y)
- Scart × 1
- Headphone × 1
- Headphone ID × 1
- Digital Audio Out (Optical) × 1
- Variable Audio Out × 1
- Variable Audio Out Volume Control × 1
- RJP Jack (Remote Jack Pack) × 1
- PC Audio In (Mini Jack) × 1
- DVI Audio In (Mini Jack) × 1 (Common Use for PC Audio In)
- 1 Ethernet (LAN)
System
- DTV Reception: DVB T/C
- Analog Tuner
Eco
- Eco Sensor available
- 43W Medium
- 40W Low
- 52W High
Accessory
- TM1050 Remote Controller Model
- Battery (for Remote Control) included
- Power Cable included
- RJ12 Cable included
- Installation Manual (Quick Guide) included
Smart Content
- Samsung SMART TV available
- Web Browser available
General Feature
- Samsung 3D available
- Allshare (Powered by DLNA) supported
- Wireless LAN Builit-in
- EPG supported
- Teletext (TTX) supported
- OSD Language: Local Languages
- Digital Noise Filter supported
- ConnectShare™ (USB2.0)-Movie
- Anynet + (HDMI-CEC) supported
- Caption (Subtitle) supported
- 1 Tuner PIP
- Auto Channel Search available
- Auto Power Off available
- Auto Volume Leveler available
- Clock&On/Off Timer available
- Game Mode available
- Sleep Timer available
- Soft AP available
Design
- Slim
- Quad Stand Design
- 20 available
- Black
Security
- Kensington Lock
Audio
| Dolby | Dolby Digital Plus / Dolby Pulse | |
|---|---|---|
| SRS | SRS TheatreSound HD | |
| dts 2.0+Digital Out | Yes | |
| Speaker Type | Down Firing + Full Range | |
| Sound output | 10W x 2 | |
| Bathroom Speaker Out | 4W Mono |
Display
| Screen Size | 55" | |
|---|---|---|
| HD/FHD | FHD | |
| Brightness | 350cd/m² | |
| Resolution | 1920 x 1080 | |
| Response Time | 4ms | |
| Picture Engine | 3D HyperReal Engine | |
| Clear Motion Rate | 200 | |
| Wide Colour Enhancer | Wide Colour Enhancer Plus | |
| Film Mode | Yes | |
| Viewing Angle (Horizontal/Vertical) | 176/176 | |
| Backlight | LED | |
| Static Contrast Ratio | 5000:1 |
Smart Content
| Samsung SMART TV | Yes | |
|---|---|---|
| Web Browser | Yes |
Mechanical Specification
| VESA Mount | 400 x 400 | |
|---|---|---|
| VESA Screw Size | M8 |
Interface
| D-Sub | 1 | |
|---|---|---|
| RF In | 1 | |
| RJ12 for External Control | 1 | |
| RJ45 | 1 | |
| HDMI(Side/Rear) | 1/2 | |
| USB(Side/Rear) | 1/1 | |
| Component In (Y/Pb/Pr) (Side/Rear) | 0/1 | |
| Composite In (AV) (Side/Rear) | 0/1(common Use for Component Y) | |
| Scart | 1 | |
| Headphone | 1 | |
| Headphone ID | 1 | |
| Digital Audio Out (Optical) | 1 | |
| Variable Audio Out | 1 | |
| Variable Audio Out Volume Control | 1 | |
| Pillow Speaker Jack | No | |
| RJP Jack (Remote Jack Pack) | 1 | |
| PC Audio In (Mini Jack) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio In) | |
| Ethernet (LAN) | 1 |
General Feature
| Samsung 3D | Yes | |
|---|---|---|
| Allshare (Powered by DLNA) | Yes | |
| Wireless LAN Builit-in | Yes | |
| EPG | Yes | |
| Teletext (TTX) | Yes | |
| OSD Language | Local Languages | |
| Digital Noise Filter | Yes | |
| ConnectShare™ (USB2.0)-Movie | Movie | |
| Anynet+ (HDMI-CEC) | Yes | |
| Caption (Subtitle) | Yes | |
| Picture-in-Picture | 1 Tuner PIP | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveller | Yes | |
| Clock & On/Off Timer | Yes | |
| Game Mode | Yes | |
| Sleep Timer | Yes | |
| Soft AP | Yes |
Hospitality Feature
| Smart Widget Solution (CMS) | Yes | |
|---|---|---|
| Smart Widget Solution (H-browser) | Yes | |
| REACH | Yes | |
| SIRCH Compatibility | Yes | |
| Hospitality Plug&Play (Easy Setup) | Yes | |
| RJ12/IR Pass Through | Yes | |
| Music Mode (Input: PC/AV/Component) | Yes | |
| Music Mode Backlight on/off | Yes | |
| Software Clock | No | |
| Built-in Clock | No | |
| Built-in Clock Dimming Control | No | |
| Clock Back Up Supply | No | |
| TTX Clock Update (Analogue) | No | |
| Power On Status Setting (Keycard/Master Power off) | Yes | |
| Jack Pack Compatiblity | Yes | |
| USB Cloning | Yes | |
| Variable Audio Output | Yes | |
| Hotel Channel List | Yes | |
| Logo Display with Time out Setting(BMP/Movie) | Yes | |
| Welcome Message | Yes | |
| Auto Source Mode | Yes | |
| Energy saving mode (BLU Control) | Yes | |
| Multi Code Remote | Yes | |
| Screwed Remote Battery Cover | Yes | |
| Alarm Key | Yes | |
| Pillow Speaker Compatibility | No | |
| Mixed Channel List (DVB T/C/S2, Analog) | Yes | |
| Smoovie Compatibility | Yes | |
| Soundbar Compatibility | Yes |
System
| DTV Reception | DVB T/C | |
|---|---|---|
| Analog Tuner | Yes |
Design
| Slim Type | Slim | |
|---|---|---|
| Stand Design | Quad | |
| Swivel (left/right) | 20 | |
| Colour | Black |
Power
| Power Supply (V) | AC100-240V 50/60Hz | |
|---|---|---|
| Power Consumption (Rated) | 139W | |
| Power Consumption (Stand-by) | Under 0.5W | |
| Power Consumption (IEC 62087 Edition 2) | 78W |
Eco
| Eco Sensor | Yes | |
|---|---|---|
| Energy Saving Mode Power Consumption | Medium | 43W |
| Low | 40W | |
| High | 52W |
Security
| Kensington Lock | Yes |
|---|
Dimension
| Set Weight with Stand | 18 | |
|---|---|---|
| Set Weight without Stand | 16.2 | |
| Set Dimension with Stand (WxHxD) | 1,252.8 x 807.6 x 276.6mm | |
| Set Dimension without Stand (WxHxD) | 1,252.8 x 736.6 x 46.9mm | |
| Package Dimension (WxHxD) | 1,535 x 838 x 165mm |
Accessory
| Remote Controller Model | TM1050 | |
|---|---|---|
| Battery (for Remote Control) | Yes | |
| Power Cable | Yes | |
| RJ 12 Cable | Yes | |
| Installation Manual (Quick Guide) | Yes |
- Audio
- Display
- Smart Content
- Mechanical Specification
- Interface
- General Feature
- Hospitality Feature
- System
- Design
- Power
- Eco
- Security
- Dimension
- Accessory
- Audio
- Display
- Smart Content
- Mechanical Specification
- Interface
- General Feature
- Hospitality Feature
- System
- Design
- Power
- Eco
- Security
- Dimension
- Accessory



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.