Bullet view
Table view
Mechanical Specification
- 1,076.1 x 628.5 x 32.1 mm Set Dimension
- 1,187 x 738 x 102 mm Package Dimmension
- 7.1 kg Set Weight
- 9.2 kg Package Weight
Display
| H-Scanning Frequency | N/A | |
|---|---|---|
| Maximum Pixel Frequency | N/A | |
| V-Scanning Frequency | N/A |
Panel
| Diagonal Size | N/A | |
|---|---|---|
| Light Source Type | N/A | |
| type | N/A | |
| Resolution | N/A | |
| Pixel Pitch (mm) | N/A | |
| Active Display Area | N/A | |
| Brightness | N/A | |
| Contrast Ratio (Dynamic) | N/A | |
| Viewing Angle (Horizontal/Vertical) | N/A | |
| Response Time (G-to-G) | N/A | |
| Display Colour | N/A | |
| Color Gamut | N/A | |
| Contrast Ratio | N/A |
Connectivity
| Input | RGB | N/A |
|---|---|---|
| Video | N/A | |
| Audio | N/A | |
| Output | RGB | N/A |
| Video | N/A | |
| Audio | N/A | |
| Power Out | N/A | |
| External Control | N/A | |
| External Sensor | N/A | |
| Infra | N/A |
Mechanical Specification
| Dimension | Set Dimension (WxHxD) | 1,076.1 x 628.5 x 32.1 mm |
|---|---|---|
| Package Dimension (WxHxD) | 1,187 x 738 x 102 mm | |
| Weight | Set Weight | 7.1 kg |
| Package Weight | 9.2 kg | |
| VESA Mount | N/A | |
| Protection Glass | N/A | |
| Stand Type | N/A | |
| Media Player Option Type | N/A |
Operation
| Operating Temperature | N/A | |
|---|---|---|
| Humidity | N/A |
General Feature
| Key | N/A | |
|---|---|---|
| Special | N/A | |
| Touch Screen Module | N/A | |
| Internal Player | Processor | N/A |
| On-Chip Cache Memory | N/A | |
| Clock Speed | N/A | |
| Main Memory Interface | N/A | |
| Graphics | N/A | |
| Storage (FDM) | N/A | |
| Multimedia | N/A | |
| Host Bus | N/A | |
| IO Ports | N/A | |
| Operating System | N/A |
Power
| Energy Efficiency Class | N/A | |
|---|---|---|
| Power Supply (V) | N/A | |
| Power consumption | Off Mode | N/A |
| On Mode | N/A | |
| Sleep Mode | N/A | |
| type | N/A |
Embedded PC
| CPU | N/A | |
|---|---|---|
| N/B | N/A | |
| S/B | N/A | |
| GPU | N/A | |
| FDM/HDD | N/A | |
| Memory | N/A | |
| Ethernet | N/A | |
| Connectivity | USB | N/A |
| Output | N/A | |
| Others | N/A |
Certification
| EMC | N/A | |
|---|---|---|
| Environment | N/A | |
| Safety | N/A |
Accessory
| Included | N/A | |
|---|---|---|
| Optional | Mount | N/A |
| Specialty | N/A | |
| Stand | N/A |
- Mechanical Specification
- Mechanical Specification



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.