Overview
| Function | Print, scan, copy, fax |
|---|
| Speed (Mono) | Up to 33ppm in A4 (35ppm in letter) | |
|---|---|---|
| First Print Out Time (Mono) | Less than 8.5 seconds (from ready mode) | |
| Resolution | Up to 1200 x 1200dpi effective output | |
| Duplex | Built-in | |
| Emulation | PCL5e, PCL6, PS3, PDF 1.4, TIFF |
Copy
| First Copy Out Time (Mono) |
Platen: less than 9.5 seconds (from ready mode) DADF: less than 11.5 seconds (from ready mode) |
|
|---|---|---|
| Multy Copy | 1 ~ 999 pages | |
| Zoom Rate | 25 ~ 400% (platen), 25 ~ 200% (ADF) | |
| Duplex Copy | Built-in | |
| Copy Features | ID copy, 2-up, 4-up, poster copy, clone copy, collation copy, auto-fit, book copy, margin shift, covers, transparencies, booklet, erase edge, book centre erase, page numbering, time & date stamp, ID stamp, erase background | |
| Resolution | Up to 1200 x 1200dpi effective output | |
| Speed | Up to 33cpm in A4 (35cpm in letter) |
Scan
| Compatibility | TWAIN standard, WIA standard | |
|---|---|---|
| Method | Colour CCD | |
| Resolution (Optical) | Up to 600 x 600dpi | |
| Resolution (Enhanced) | Up to 4800 x 4800dpi | |
| Scan to | PC, email, USB memory, FTP, SMB |
Fax
| Compatibility | ITU-T G3 | |
|---|---|---|
| Modem speed | 33.6kbps | |
| Resolution |
Standard: 203 x 98dpi fine photo: 203 x 196dpi super fine: 300 x 300dpi colour: up to 200 x 200dpi |
|
| Memory | HDD backup (receive: approx. 2,000 pages, send: approx. 500 pages) | |
| Auto Dial | Speed dial: 200 locations | |
| Fax Feature | On hook dial, auto redial, last number redial, auto reduction, multi-send, delayed send, fax forwarding (email / fax), broadcasting up to 209 locations |
Paper Handling
| Input Capacity and Types | 500-sheet cassette tray, 50-sheet multi-purpose tray | |
|---|---|---|
| Output Capacity and Type | 250-sheet face down | |
| Media Size | 76.2 x 127.0mm (3.0" x 5.0") ~ 216.0 x 356.0mm (8.5" x 14.0") | |
| Media Type | Plain, thin, thick, recycled, cotton, transparency, label, cardstock, bond, envelope, archive, pre-printed, coloured | |
| Capacity | 50-sheet | |
| ADF Document Size | Width: 142.0 ~ 216.0mm (5.6" ~ 8.5") length: 148.0 ~ 356.0mm (5.8" ~ 14.0") |
General Feature
| LCD | 7" WVGA (800 x 480) colour touch screen | |
|---|---|---|
| Memory/Storage | 256MB (max. 512MB) / 80GB HDD | |
| OS Compatibility | Windows 2000 / 2003 / 2008 Server / XP / Vista, various Linux OS, Mac OS X 10.3 ~ 10.5, Windows Terminal Services, Citrix Presentation Server (NOT ready logo, only compatibility), SAP (NOT ready logo, only compatibility), Windows Terminal Services | |
| Interface | Hi-speed USB 2.0, ethernet 10 / 100 BaseTX | |
| Sound Pressure Levels | Less than 52dBA (printing), less than 54dBA (copying), less than 39dBA (standby) | |
| Duty Cycle, Monthly | 80,000 pages | |
| Dimension (WxDxH) | 500.13 x 465.07 x 547.12mm (19.69" x 18.31" x 21.54") | |
| Weight | 23.1kg |
Consumables
| Yield | Standard: average cartridge yield 4,000 standard pages. high yield: average cartridge yield 10,000 standard pages. (ships with 4,000 pages starter toner cartridge) declared cartridge yield in accordance with ISO / IEC 19752 | |
|---|---|---|
| type | Single cartridge | |
| Model Code | MLT-D208S, MLT-D208L (MLT-D2082S, MLT-D2082L for EU) |



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.