Bullet view
Table view
General
| Description | Black Toner / Drum for ML-5510ND & ML-6510 (Average 10,000 pages) | |
|---|---|---|
| Overview & Features | Black Toner / Drum for ML-5510ND & ML-6510 (Average 10,000 pages) | |
| Approximate Cartridge Yield 1 | 10,000 | |
| Package Dimensions (W x D x H) | 412 x 234 x 204mm | |
| Package Weight | 1.575kg | |
| Print Cartridge Colour | Black | |
| Print Technology | Laser Printer | |
| Units per Master Box | 4 | |
| Warranty |
Limited Warranty.* * Limited Warranty does not apply to cartridges which have been refilled or to those which are simply empty as a result of normal use. |
|
| Cartridge Dimensions (D x H) | 234 x 204mm | |
| Cartridge Weight | 0.845kg | |
| Master Package Dimensions (W x D x H) | 480 x 424 x 433mm | |
| Approximate Yield | 10,000 | |
| Package Dimension (WxHxD) | 412 x 234 x 204mm | |
| Cartridge Dimensions (W x D x H) | 412 x 234 x 204mm |
General Feature
| Compatibility | ML-5510ND & ML-6510 |
|---|



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.