Bullet view
Table view
Performance
| Capacity (Cooling) | - Capacity > Cooling : [7500/24200/27300Btu/h]_x000D_ - Capacity > Cooling : [2.20/7.10/8.00kW] | |
|---|---|---|
| Capacity (Heating) | - Capacity > Heating : [6500/27300/30700Btu/h]_x000D_ - Capacity > Heating : [1.90/8.00/9.00kW] | |
| Fan | Air Flow Rate | 19.00/17.00/15.00CMM |
| Sound Pressure Levels | High (H) | 39/35 |
Physical Specifications
| Dimension | Net Dimension (WxHxD) | 1150 x 260 x 480 |
|---|---|---|
| Gross Dimension (WxHxD) | 1405 x 354 x 593 | |
| Panel | Model Name | No |
| Net Weight | No | |
| Gross Weight | No | |
| Net Dimension (WxHxD) | No | |
| Gross Dimension (WxHxD) | No |
External Static Pressure
0.00/4.00/10.00



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.