Performance
| Capacity (Cooling) | - Capacity > Cooling : [42700Btu/h]_x000D_ - Capacity > Cooling : [12,500W] | |
|---|---|---|
| Capacity (Heating) | - Capacity > Heating : [47800Btu/h]_x000D_ - Capacity > Heating : [14,000W] | |
| Fan | Air Flow Rate | 45.00/38.00/31.00 |
| Sound Pressure Levels | High (H) | 48.00/37.00dB(A) |
Physical Specifications
| Dimension | Net Dimension (WxHxD) | 1200 x 360 x 650 |
|---|---|---|
| Gross Dimension (WxHxD) | 1447 x 425 x 769 | |
| Panel | Model Name | No |
| Net Weight | No | |
| Gross Weight | No | |
| Net Dimension (WxHxD) | No | |
| Gross Dimension (WxHxD) | No |
Technical Information
| Refrigerant Type | R410a |
|---|



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.