Performance
| Capacity (Cooling) | - Capacity > Cooling : [11900/47800/54600Btu/h]_x000D_ - Capacity > Cooling : [3.50/14.00/16.00kW] | |
|---|---|---|
| Capacity (Heating) | - Capacity > Heating : [13000/54600/64800Btu/h]_x000D_ - Capacity > Heating : [3.80/16.00/19.00kW] | |
| Fan | Air Flow Rate | 50.00/44.00/38.00CMM |
| Sound Pressure Levels | High (H) | 50.00/38.00 |
Physical Specifications
| Panel | Model Name | No |
|---|---|---|
| Net Weight | No | |
| Gross Weight | No | |
| Net Dimension (WxHxD) | No | |
| Gross Dimension (WxHxD) | No | |
| Weight | Gross Weight | 69.5KG |
| Net Weight | 60KG |
Technical Information
| Refrigerant Type | R410a |
|---|



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.