Performance
| Capacity (Cooling) | - Capacity > Cooling : [59700]_x000D_ - Capacity > Cooling : [17,500 W] | |
|---|---|---|
| Capacity (Heating) | - Capacity > Heating : [21,000 W]_x000D_ - Capacity > Heating : [71700] | |
| Fan | Air Flow Rate | 64.00/56.00/50.00 |
| Sound Pressure Levels | High (H) | 52.00/44.00 |
Electrical Data
| Power Input | 1.20/5.47/7.20 | |
|---|---|---|
| Power Source | Φ/V/Hz | 1,220-240,50 |
Physical Specifications
| Dimension | Gross Dimension (WxHxD) | 1507 x 558 x 1155 |
|---|---|---|
| Panel | Model Name | No |
| Net Weight | No | |
| Gross Weight | No | |
| Net Dimension (WxHxD) | No | |
| Gross Dimension (WxHxD) | No | |
| Weight | Gross Weight | 105 |
| Net Weight | 95 |
Technical Information
| Refrigerant Type | R410A |
|---|
External Static Pressure
5.00/6.10/25.00



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.