Performance
- 12 ㎥/min Air Circulation (Max)
- 3.1kW Heating Capacity
- 2.4kW Cooling Capacity
- 4.96 ACOP Heating Energy Efficiency
- 4.94 W/W AEER Cooling Energy Efficiency
- 0.8 l/hr Moisture Removal
- 39 / 20 Noise Level (Indoor High / Low)
- 45 Noise Level (Outdoor High)
Technical Information
- 15m Max Piping Length
- 8m Max Piping Height
- R410a Refrigerant Type
- SVC Value: Liquid 6.35mm x 7.50m
- SVC Value: Gas9.52mm x 7.50m
Electrical Data
- 2.5A Cooling Operating Current
- 3.0A Heating Operating Current
- 470 Watts Power Consumption (Cooling)
- 600 Watts Heating Power Consumption
- 1 / 220 - 240 V / 50 Hz Power Source
General Feature
- Wide Twin Blade available
- Auto Air Direction Control (Up / Down)
- Auto Air Direction Control (Left / Right)
- 4 / 3 Air Flow Control Step (Cool / Fan)
- Natural Breeze available
- S-Plasma Ion available
- Full HD90 Filter
- No
- Auto Clean (Self Cleaning) available
- Indoor Temp. Display available
- Remote Controller available
- Display On / Off available
- Beep On / Off available
- Real-Time Timer available
- Auto Changeover available
- Auto Restart available
- -10 - 46°C Low Ambient Cooling
- -15 - 24°C Low Ambient Heating
- Turbo Mode avaialble
- Dlight Cool Mode available
- Good Sleep Mode available
- Smart Saver Mode available
- Dehumidification Mode available
- Auto Mode available
- Fan Mode available
- Quiet Mode available
- Twin BLDC Compressor Type
- Anti-Corrosion Fin available
Physical Specifications
- 880 x 313 x 237mm Net Dimension (Indoor)
- 790 x 545 x 285mm Net Dimension (Outdoor)
- 11.5kg Net Weight (Indoor)
- 35.5kg Net Weight (Outdoor)
Performance
| Air Circulation (Max, ㎥/min) | 12 ㎥/min | |
|---|---|---|
| Capacity (Heating, kW) | 3.1kW | |
| Capacity (Cooling, kW) | 2.4kW | |
| Energy Efficiency | ACOP (Heating, W/W) | 4.96 |
| EER (Cooling, W/W) | 4.94 | |
| Moisture removal (l/hr) | 0.8 l/hr | |
| Sound Pressure Levels | Indoor High/Low/Quiet | 39 / 20 |
| Outdoor High | 45 | |
| Sound Power level (Outdoor High) dBA | 62 |
Electrical Data
| Energy Efficiency | Operating Current (Cooling) | 2.5A |
|---|---|---|
| Operating Current (Heating) | 3.0A | |
| Power Consumption (Cooling) | 470W | |
| Power Consumption (Heating) | 600W | |
| Power Source | Φ/V/Hz | 1 / 220 - 240V / 50Hz |
Physical Specifications
| Dimension | Net Dimension (WxHxD, Indoor) | 880 x 313 x 237mm |
|---|---|---|
| Net Dimension (WxHxD, Outdoor) | 790 x 545 x 285mm | |
| Weight | Net Weight (Indoor) | 11.5kg |
| Net Weight (Outdoor) | 35.5kg |
Technical Information
| Piping Length | Piping Length (Max) | 15m |
|---|---|---|
| Piping Height | Piping Height (Max) | 8m |
| Refrigerant Type | R410a | |
| SVC Valve | Liquid (ODxL) | Liquid 6.35mm x 7.50m |
| Gas (ODxL) | Gas9.52mm x 7.50m |
General Feature
| Air Flow | Wide Twin Blade | Yes |
|---|---|---|
| Air Direction Control (Up/Down) | Auto | |
| Air Direction Control (Left/Right) | Auto | |
| Air Flow Control Step (Cool/Fan) | 4 / 3 | |
| Natural Breeze | Yes | |
| Air Purification | S-Plasma Ion | Yes |
| Full HD Filter | HD90 | |
| Anti-Bacterial Coating | No | |
| Auto Clean (Self Cleaning) | Yes | |
| Convenience | Indoor Temp. Display | Yes |
| Remote Controller | Yes | |
| Display On/Off | Yes | |
| Beep On/Off | Yes | |
| Real-Time Timer | Yes | |
| Auto Changeover | Yes | |
| Auto Restart | Yes | |
| Low Ambient | Cooling | -10 - 46°C |
| Heating | -15 - 24°C | |
| Operating Mode | Turbo Mode | Yes |
| Dlight Cool | Yes | |
| Good Sleep | Yes | |
| Smart Saver | Yes | |
| Dehumidification | Yes | |
| Auto Mode | Yes | |
| Fan Mode | Yes | |
| Quiet | Yes | |
| Outdoor Unit | Compressor Type | Twin BLDC |
| Anti-Corrosion Fin | Yes |
- Performance
- Electrical Data
- Physical Specifications
- Technical Information
- General Feature
- Performance
- Electrical Data
- Physical Specifications
- Technical Information
- General Feature



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.