Performance
- 13 ㎥/min Air Circulation (Max)
- 3.2kW Heating Capacity
- 2.5kW Cooling Capacity
- 4.34 COP Heating Energy Efficiency
- 4.52 EER Cooling Energy Efficiency
- 1.0l/hr Moisture Removal
- 35, 20 Noise Level (Indoor High, Low)
- 45 Noise Level (Outdoor High)
Technical Information
- 15m Max Piping Length
- 8m Max Piping Height
- R410a Refrigerant Type
- SVC Value: Liquid 6.35mm x 7.50m
- SVC Value: Gas 9.52mm x 7.50m
Electrical Data
- 2.6A Cooling Operating Current
- 3.2A Heating Operating Current
- 560 Watts Power Consumption (Cooling)
- 700 Watts Power Consumption (Heating)
- 1 / 220 - 240V / 50Hz Power Source
General Feature
- Optimal Single Blade available
- Auto Air Direction Control (Up, Down)
- Manual Air Direction Control (Up, Down)
- 4, 3 Air Flow Control Step (Cool, Fan)
- Natural Breeze available
- S-Plasma Ion available
- Full HD80 Filter
- Auto Clean (Self Cleaning) available
- Remote Controller available
- Real-Time Timer available
- No
- Auto Restart available
- -10 - 46°C Low Ambient Cooling
- -15 - 24°C Low Ambient Heating
- Turbo Mode avaialble
- Good Sleep Mode available
- Smart Saver Mode available
- Dehumidification Mode available
- Auto Mode available
- Fan Mode available
- Quiet Mode available
- BLDC Compressor Type
- Anti-Corrosion Fin available
- Yes
Physical Specifications
- 890 x 285 x 190mm Net Dimension (Indoor)
- 790 x 548 x 285mm Net Dimension (Outdoor)
- 8.6kg Net Weight (Indoor)
- 36kg Net Weight (Outdoor)
Performance
| Air Circulation (Max, ㎥/min) | 13 ㎥/min | |
|---|---|---|
| Capacity (Heating, kW) | 3.2 | |
| Capacity (Cooling, kW) | 2.5 | |
| Energy Efficiency | ACOP (Heating, W/W) | 4.34 |
| EER (Cooling, W/W) | 4.52 | |
| Moisture removal (l/hr) | 1.0 | |
| Sound Pressure Levels | Indoor High/Low/Quiet | 35, 20 |
| Outdoor High | 45 | |
| Sound Power level (Outdoor High) dBA | 62 |
Electrical Data
| Energy Efficiency | Operating Current (Cooling) | 2.6A |
|---|---|---|
| Operating Current (Heating) | 3.2A | |
| Power Consumption (Cooling) | 560W | |
| Power Consumption (Heating) | 700W | |
| Power Source | Φ/V/Hz | 1 / 220 - 240V / 50Hz |
Physical Specifications
| Dimension | Net Dimension (WxHxD, Indoor) | 890 x 285 x 190mm |
|---|---|---|
| Net Dimension (WxHxD, Outdoor) | 790 x 548 x 285mm | |
| Weight | Net Weight (Indoor) | 8.6kg |
| Net Weight (Outdoor) | 36kg |
Technical Information
| Piping Length | Piping Length (Max) | 15m |
|---|---|---|
| Piping Height | Piping Height (Max) | 8m |
| Refrigerant Type | R410a | |
| SVC Valve | Liquid (ODxL) | Liquid 6.35mm x 7.50m |
| Gas (ODxL) | Gas 9.52mm x 7.50m |
General Feature
| Air Flow | Optimal Single Blade | Yes |
|---|---|---|
| Air Direction Control (Up/Down) | Auto | |
| Air Direction Control (Left/Right) | Manual | |
| Air Flow Control Step (Cool/Fan) | 4, 3 | |
| Natural Breeze | Yes | |
| Air Purification | S-Plasma Ion | Yes |
| Full HD Filter | HD80 | |
| Auto Clean (Self Cleaning) | Yes | |
| Convenience | Remote Controller | Yes |
| Real-Time Timer | Yes | |
| Auto Changeover | No | |
| Auto Restart | Yes | |
| Low Ambient | Cooling | -10 - 46°C |
| Heating | -15 - 24°C | |
| Operating Mode | Turbo Mode | Yes |
| Dlight Cool | No | |
| Good Sleep | Yes | |
| Smart Saver | Yes | |
| Dehumidification | Yes | |
| Auto Mode | Yes | |
| Fan Mode | Yes | |
| Quiet | Yes | |
| Outdoor Unit | Compressor Type | BLDC |
| Anti-Corrosion Fin | Yes | |
| Multi-Channel Condenser | Yes |
- Performance
- Electrical Data
- Physical Specifications
- Technical Information
- General Feature
- Performance
- Electrical Data
- Physical Specifications
- Technical Information
- General Feature



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.