Performance
- 13 ㎥/min Air Circulation (Max)
- 4.0kW Heating Capacity
- 3.5kW Cooling Capacity
- 4.45 ACOP Heating Energy Efficiency
- 4.13 AEER Cooling Energy Efficiency
- 1.3l/hr Moisture Removal
- 41 / 20 Noise Level (Indoor High / Low)
- 45 Noise Level (Outdoor High)
Technical Information
- 15m Max Piping Length
- 8m Max Piping Height
- R410a Refrigerant Type
- SVC Value: Liquid 6.35mm x 7.5m
- SVC Value: Gas9.52mm x 7.5m
Electrical Data
- 3.8 A Cooling Operating Current
- 4.1A Heating Operating Current
- 820 Watts Power Consumption (Cooling)
- 890 Watts Heating Power Consumption
- 1 / 220 - 240 V / 50Hz Power Source
General Feature
- Wide Twin Blade available
- Auto Air Direction Control (Up/Down)
- Auto Air Direction Control (Left / Right)
- 4 / 3 Air Flow Control Step (Cool / Fan)
- Natural Breeze available
- S-Plasma Ion available
- 90 Full HD Filter
- Allergy Care available
- No
- Auto Clean (Self Cleaning) available
- Indoor Temp. Display available
- Remote Controller available
- Display On / Off available
- Beep On / Off available
- Real-Time Timer available
- Auto Changeover available
- Auto Restart available
- -10 - 46°C Low Ambient Cooling
- -15 - 24°C Low Ambient Heating
- Turbo Mode avaialble
- Dlight Cool Mode available
- Good Sleep Mode available
- Smart Saver Mode available
- Dehumidification Mode available
- Auto Mode available
- Fan Mode available
- Quiet Mode available
- Twin BLDC Compressor Type
- Anti-Corrosion Fin available
Physical Specifications
- 880 x 313 x 237mm Net Dimension (Indoor)
- 790 x 545 x 285mm Net Dimension (Outdoor)
- 11.5kg Net Weight (Indoor)
- 35.5kg Net Weight (Outdoor)
Performance
| Air Circulation (Max, ㎥/min) | 13 ㎥/min | |
|---|---|---|
| Capacity (Heating, kW) | 4.0kW | |
| Capacity (Cooling, kW) | 3.5kW | |
| Energy Efficiency | ACOP (Heating, W/W) | 4.45 |
| EER (Cooling, W/W) | 4.13 | |
| Moisture removal (l/hr) | 1.3l/hr | |
| Sound Pressure Levels | Indoor High/Low/Quiet | 41 / 20 |
| Outdoor High | 45 | |
| Sound Power level (Outdoor High) dBA | 64 |
Electrical Data
| Energy Efficiency | Operating Current (Cooling) | 3.8 A |
|---|---|---|
| Operating Current (Heating) | 4.1A | |
| Power Consumption (Cooling) | 820W | |
| Power Consumption (Heating) | 890W | |
| Power Source | Φ/V/Hz | 1 / 220 - 240 V / 50Hz |
Physical Specifications
| Dimension | Net Dimension (WxHxD, Indoor) | 880 x 313 x 237mm |
|---|---|---|
| Net Dimension (WxHxD, Outdoor) | 790 x 545 x 285mm | |
| Weight | Net Weight (Indoor) | 11.5kg |
| Net Weight (Outdoor) | 35.5kg |
Technical Information
| Piping Length | Piping Length (Max) | 15m |
|---|---|---|
| Piping Height | Piping Height (Max) | 8m |
| Refrigerant Type | R410a | |
| SVC Valve | Liquid (ODxL) | Liquid 6.35mm x 7.5m |
| Gas (ODxL) | Gas9.52mm x 7.5m |
General Feature
| Air Flow | Wide Twin Blade | Yes |
|---|---|---|
| Air Direction Control (Up/Down) | Auto | |
| Air Direction Control (Left/Right) | Auto | |
| Air Flow Control Step (Cool/Fan) | 4 / 3 | |
| Natural Breeze | Yes | |
| Air Purification | S-Plasma Ion | Yes |
| Full HD Filter | HD90 | |
| Allergy Care | Yes | |
| Anti-Bacterial Coating | No | |
| Auto Clean (Self Cleaning) | Yes | |
| Convenience | Indoor Temp. Display | Yes |
| Remote Controller | Yes | |
| Display On/Off | Yes | |
| Beep On/Off | Yes | |
| Real-Time Timer | Yes | |
| Auto Changeover | Yes | |
| Auto Restart | Yes | |
| Low Ambient | Cooling | -10 - 46°C |
| Heating | -15 - 24°C | |
| Operating Mode | Turbo Mode | Yes |
| Dlight Cool | Yes | |
| Good Sleep | Yes | |
| Smart Saver | Yes | |
| Dehumidification | Yes | |
| Auto Mode | Yes | |
| Fan Mode | Yes | |
| Quiet | Yes | |
| Outdoor Unit | Compressor Type | Twin BLDC |
| Anti-Corrosion Fin | Yes |
- Performance
- Electrical Data
- Physical Specifications
- Technical Information
- General Feature
- Performance
- Electrical Data
- Physical Specifications
- Technical Information
- General Feature



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.