Physical Specifications
- 890 x 285 x 190mm Net Dimension
- 9.2kg Indoor Net Weight
- 36kg Outdoor Net Weight
Technical Information
- SVC valve (gas/ OD*L) Φ6.35mm x 7.5m
- SVC valve (gas/ OD*L) Φ9.52mm x 7.5m
- 7.5m Piping Length (STD)
- 15m Piping Length (Max)
- 8m Piping Height (Max)
Performance
- 3.8 W/W Cooling EER
- 4.04 Heating COP
- 3.5kW Cooling Capacity
- 4kW Heating Capacity
- 1.4 l/ Hours Moisture Removal
General Feature
- 4/3 Air Flow Control Step (Cool / Fan)
- Automatic Air Direction Control (Up/Down)
- Manual Air Direction Control (Left/Right)
- Refrigerant Type R410
- -15℃ - 24℃ Low Ambient Heating
Electrical Data
- 220 - 240/50/1 Power Source (V/ Hz/Φ)
- 920Watts Power Consumption (Cooling)
- 990Watts Heating Power Consumption
- 4.2 Current Cooling Operating
- 4.6 Current Heating Operating
Physical Specifications
| Dimension | Net Dimension (WxHxD) | 890 x 190 x 285 |
|---|---|---|
| Loading Quantity | 20/40/40Hft without Pipe | 97/202/228 |
| Weight | Net Weight (Indoor) | 9.2 |
| Net Weight (Outdoor) | 36 | |
| Gross Weight (Indoor) | 11 |
Performance
| Capacity (Cooling, Btu/hr) | 11942 | |
|---|---|---|
| Energy Efficiency | EER (Cooling, W/W) | 3.8 |
| ACOP (Heating, W/W) | 4.04 | |
| Capacity (Cooling, kW) | 3.5 | |
| Capacity (Heating, Btu/hr) | 13649 | |
| Capacity (Heating, kW) | 4.0 | |
| Moisture removal (l/hr) | 1.4 | |
| Sound Pressure Levels | Indoor High/Low/Quiet | 36/23 |
| Outdoor High | 47 |
Electrical Data
| Power Source | Φ/V/Hz | 220 ~ 240 / 50 / 1 |
|---|---|---|
| Energy Efficiency | Power Consumption (Cooling) | 920 |
| Power Consumption (Heating) | 990 | |
| Operating Current (Cooling) | 4.2 | |
| Operating Current (Heating) | 4.6 |
Technical Information
| SVC Valve | Liquid (ODxL) | Φ6.35mm x 7.5m |
|---|---|---|
| Gas (ODxL) | Φ9.52mm x 7.5m | |
| Piping Length | Piping Length (STD) | 7.5 |
| Piping Length (Max) | 15 | |
| Piping Height | Piping Height (Max) | 8 |
General Feature
| Air Flow | Air Flow Control Step (Cool/Fan) | 4 / 3 |
|---|---|---|
| Air Direction Control (Up/Down) | AUTO | |
| Air Direction Control (Left/Right) | MANUAL | |
| Refrigerant Type | R410a | |
| Silver Coated Health System | Silver Coated Filter | No |
| Silver Coated Evaporator | No | |
| Air Purification | Deodorising Filter | No |
| Pure Filter (HAF Filter) | No | |
| Catechin Filter | No | |
| Allergy Filter | No | |
| Auto Clean (Self Cleaning) | Yes | |
| Low Ambient | Cooling | -10~43 |
| Heating | -15 ~ 24 | |
| Smart Inverter | Yes | |
| MPI | No | |
| Compressor Type | BLDC | |
| Convenience | Display On/Off | No |
| Auto Wind | Yes | |
| Remote Controller | Yes | |
| Auto Grille | No | |
| Auto Changeover | Yes | |
| Operating Mode | Good Sleep | Yes |
| Surround Air Control | No | |
| Dehumidification | Yes | |
| Timer | Yes | |
| Energy Saving Mode | Yes | |
| Turbo Mode | Yes | |
| Auto Restart | Yes |
- Physical Specifications
- Performance
- Electrical Data
- Technical Information
- General Feature
- Physical Specifications
- Performance
- Electrical Data
- Technical Information
- General Feature



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.