Performance
- 23m³/min Air Circulation (Max)
- 9.0kW Heating Capacity
- 8.0kW Cooling Capacity
- 3.4 COP Heating Energy Efficiency
- 3.35 EER Cooling Energy Efficiency
- 4.5l/hr Moisture Removal
- 45 / 32 dBA Noise Level (Indoor High / Low)
- 57 Noise Level (Outdoor High)
- 71
Technical Information
- 30m Max Piping Length
- 15m Max Piping Height
- R410a Refrigerant Type
- SVC Value: Liquid 6.35mm x 7.50m
- SVC Value: Gas15.88mm x 7.50m
Electrical Data
- 11.4A Cooling Operating Current
- 12.4A Heating Operating Current
- 2,480 Watts Power Consumption (Cooling)
- 2,720 Watts Power Consumption (Heating)
- 1 / 220 - 240V / 50Hz Power Source
General Feature
- Optimal Single Blade available
- Auto Air Direction Control (Up / Down)
- Manual Air Direction Control (Up / Down)
- 4 / 3 Air Flow Control Step (Cool / Fan)
- Natural Breeze available
- Full HD80 Filter
- Auto Clean (Self Cleaning) available
- Remote Controller available
- Real-Time Timer available
- Auto Changeover available
- Auto Restart available
- -10 - 46°C Low Ambient Cooling
- -15 - 24°C Low Ambient Heating
- Turbo Mode avaialble
- Good Sleep Mode available
- Smart Saver Mode available
- Dehumidification Mode available
- Auto Mode available
- Fan Mode available
- Quiet Mode available
- Twin BLDC Compressor Type
- Anti-Corrosion Fin available
Physical Specifications
- 1,280 x 348 x 253 mm Net Dimension (Indoor)
- 880 x 798 x 310mm Net Dimension (Outdoor)
- 18.2kg Net Weight (Indoor)
- 62kg Net Weight (Outdoor)
Performance
| Air Circulation (Max, ㎥/min) | 23m³/min | |
|---|---|---|
| Capacity (Heating, kW) | 9.0kW | |
| Capacity (Cooling, kW) | 8.0kW | |
| Energy Efficiency | ACOP (Heating, W/W) | 3.4 |
| EER (Cooling, W/W) | 3.35 | |
| Moisture removal (l/hr) | 4.5l/hr | |
| Sound Pressure Levels | Indoor High/Low/Quiet | 45 / 32 dBA |
| Outdoor High | 57 | |
| Sound Power level (Outdoor High) dBA | 71 |
Electrical Data
| Energy Efficiency | Operating Current (Cooling) | 11.4A |
|---|---|---|
| Operating Current (Heating) | 12.4A | |
| Power Consumption (Cooling) | 2,480W | |
| Power Consumption (Heating) | 2,720W | |
| Power Source | Φ/V/Hz | 1 / 220 - 240V / 50Hz |
Physical Specifications
| Dimension | Net Dimension (WxHxD, Indoor) | 1,280x 348 x 253 mm |
|---|---|---|
| Net Dimension (WxHxD, Outdoor) | 880 x 798 x 310mm | |
| Weight | Net Weight (Indoor) | 18.2kg |
| Net Weight (Outdoor) | 62kg |
Technical Information
| Piping Length | Piping Length (Max) | 30m |
|---|---|---|
| Piping Height | Piping Height (Max) | 15m |
| Refrigerant Type | R410a | |
| SVC Valve | Liquid (ODxL) | Liquid 6.35mm x 7.50m |
| Gas (ODxL) | Gas15.88mm x 7.50m |
General Feature
| Air Flow | Optimal Single Blade | Yes |
|---|---|---|
| Air Direction Control (Up/Down) | Auto | |
| Air Direction Control (Left/Right) | Manual | |
| Air Flow Control Step (Cool/Fan) | 4 / 3 | |
| Natural Breeze | Yes | |
| Air Purification | S-Plasma Ion | No |
| Full HD Filter | HD80 | |
| Auto Clean (Self Cleaning) | Yes | |
| Convenience | Remote Controller | Yes |
| Real-Time Timer | Yes | |
| Auto Changeover | Yes | |
| Auto Restart | Yes | |
| Low Ambient | Cooling | -10 - 46°C |
| Heating | -15 - 24°C | |
| Operating Mode | Turbo Mode | Yes |
| Dlight Cool | No | |
| Good Sleep | Yes | |
| Smart Saver | Yes | |
| Dehumidification | Yes | |
| Auto Mode | Yes | |
| Fan Mode | Yes | |
| Quiet | Yes | |
| Outdoor Unit | Compressor Type | Twin BLDC |
| Anti-Corrosion Fin | Yes |
- Performance
- Electrical Data
- Physical Specifications
- Technical Information
- General Feature
- Performance
- Electrical Data
- Physical Specifications
- Technical Information
- General Feature



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.