Physical Specifications
| Dimension | Net Dimension (WxHxD) | 1,065 x 222 x 298 |
|---|---|---|
| Weight | Net Weight (Indoor) | 13 |
| Net Weight (Outdoor) | 59.2 |
Performance
| Energy Efficiency | EER (Cooling, W/W) | 3.16 |
|---|---|---|
| ACOP (Heating, W/W) | N/A | |
| Capacity (Cooling, kW) | 7.1 | |
| Capacity (Heating, Btu/hr) | N/A | |
| Capacity (Heating, Cal/hr) | N/A | |
| Capacity (Heating, kW) | N/A | |
| Moisture removal (l/hr) | 3.0 | |
| Sound Pressure Levels | Indoor High/Low/Quiet | 47/33 |
| Outdoor High | 60 |
Electrical Data
| Power Source | Φ/V/Hz | 1/220~240/50 |
|---|---|---|
| Energy Efficiency | Power Consumption (Cooling) | 2,250 |
| Power Consumption (Heating) | N/A | |
| Operating Current (Cooling) | 10.2 | |
| Operating Current (Heating) | N/A |
Technical Information
| SVC Valve | Liquid (ODxL) | Φ6.35mm x 7.5m |
|---|---|---|
| Gas (ODxL) | Φ15.88mm x 7.5m | |
| Piping Length | Piping Length (STD) | 7.5 |
| Piping Length (Max) | 30 | |
| Piping Height | Piping Height (Max) | 15 |
| Refrigerant | R410a |
General Feature
| Air Flow | Air Flow Control Step (Cool/Fan) | 4 / 3 |
|---|---|---|
| Air Direction Control (Up/Down) | AUTO | |
| Air Direction Control (Left/Right) | MANUAL | |
| Refrigerant Type | R410a | |
| Silver Coated Health System | Silver Coated Filter | Yes |
| Silver Coated Evaporator | Yes | |
| Air Purification | Deodorising Filter | Yes |
| Pure Filter (HAF Filter) | No | |
| Catechin Filter | Yes | |
| Allergy Filter | No | |
| Auto Clean (Self Cleaning) | Yes | |
| Low Ambient | Cooling | 16 ~ 46 |
| Heating | No | |
| Smart Inverter | Yes | |
| MPI | No | |
| Compressor Type | ROTARY | |
| Convenience | Display On/Off | No |
| Auto Wind | Yes | |
| Remote Controller | Yes | |
| Auto Grille | No | |
| Auto Changeover | No | |
| Operating Mode | Good Sleep | Yes |
| Surround Air Control | No | |
| Dehumidification | Yes | |
| Timer | Yes | |
| Energy Saving Mode | Yes | |
| Turbo Mode | Yes | |
| Auto Restart | Yes |



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.