Physical Specifications
| Dimension | Cavity (Single) (WxHxD) | 464 x 370 x 410mm |
|---|---|---|
| Cavity (Upper/Lower) (WxHxD) | N/A | |
| Outside (WxHxD) | 595 x 595 x 572mm(D) (including fascia) | |
| Cutout (WxHxD) | 560 x 590 x 550mm | |
| Shipping (WxHxD) | 700 x 750 x 700mm | |
| Usable Capacity | 65 litre | |
| Usable Size (WxHxD) | 430 x 360 x 400mm | |
| Economic Cavity (Upper/Lower) | N/A |
Weight
| Net (kg) | 40Kg | |
|---|---|---|
| Package Weight (kg) | 44Kg |
Loading Quantity
| 20/40Ft | 40Ft-153 |
|---|
General Feature
| Cavity Interior | ceramic enamel | |
|---|---|---|
| Oven Colour | Stainless steel | |
| Single Mode | Bottom + Convection | Yes |
| Large Grill | Yes | |
| Small Grill | Yes | |
| Top Heat + Convection | Yes | |
| Upper Grill | In/Out | 1,600W/1,100W |
| Lower Grill | 1,100W | |
| Oven Doors | Triple | |
| Door Opening Type | Drop down | |
| End Timer | Yes | |
| Interior Lamp | 1 x 25 | |
| Interior Light | Position | Back |
| Auto Cook | No | |
| Defrost | N/A | |
| Light (Lamp) On/Off | Yes | |
| Sound | Normal |
Control Features
| Child Lock | Yes | |
|---|---|---|
| Steam Cleaning | No | |
| Language Option | No |
Equipment supplied
| Multi split | N/A | |
|---|---|---|
| Barbecue spit | N/A | |
| Square baking tray | 1 | |
| Square wire rack | 1 | |
| Telescopic rack | N/A | |
| Cook Book | Yes |
Performance
| Oven Temp. Ranges (Single/Lower/Upper/Twin) | 40 ~ 300°C | |
|---|---|---|
| Energy Class (Convection) | A |
General Information
| Clock | Yes | |
|---|---|---|
| Oven Type | Single built-in | |
| Convection | Upper/Lower | 1,700 W |
| Cook Timer | Yes | |
| Control Method | Oven/Display | Tact & dial/blue LED |
| Cleaning Method | Catalytic |



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.