Physical Specifications
| Dimension | Cavity (Single) (WxHxD) | 464 x 370 x 410mm |
|---|---|---|
| Cavity (Upper/Lower) (WxHxD) | 435 x (U160, L170) x 400mm | |
| Outside (WxHxD) | 595 x 595 x 566mm | |
| Cutout (WxHxD) | 560 x 570 x 550mm | |
| Shipping (WxHxD) | 700 x 750 x 700mm | |
| Usable Capacity | 65 Litre | |
| Usable Size (WxHxD) | 440 x 365 x 405mm | |
| Economic Cavity (Upper/Lower) | U: 30 Litre, L: 32 Litre |
Weight
| Net (kg) | 42kg | |
|---|---|---|
| Package Weight (kg) | 46kg |
Loading Quantity
| 20/40Ft | 153 |
|---|
General Feature
| Cavity Interior | C. Enamel | |
|---|---|---|
| Oven Colour | STSS | |
| Single Mode | Bottom + Convection | Yes |
| Large Grill | Yes | |
| Small Grill | Yes | |
| Top Heat + Convection | Yes | |
| Upper Grill | In/Out | 1,600W / 1,100W |
| Lower Grill | 1,100W | |
| Oven Doors | Quadruple | |
| Door Opening Type | Drop Down | |
| End Timer | Yes | |
| Interior Lamp | 1.0 x 25.1 x 40.0 | |
| Interior Light | Position | Back & right side |
| Auto Cook | No | |
| Defrost | No | |
| Light (Lamp) On/Off | Yes | |
| Sound | Smart buzzer |
Control Features
| Child Lock | Yes | |
|---|---|---|
| Steam Cleaning | Yes | |
| Language Option | Yes |
Equipment supplied
| Multi split | N/A | |
|---|---|---|
| Barbecue spit | N/A | |
| Square baking tray | 2 | |
| Square wire rack | 2 | |
| Telescopic rack | No | |
| Cook Book | Yes |
Performance
| Oven Temp. Ranges (Single/Lower/Upper/Twin) | 40 ~ 250°C | |
|---|---|---|
| Energy Class (Convection) | AAA |
General Information
| Clock | Yes | |
|---|---|---|
| Oven Type | Single built-in | |
| Convection | Upper/Lower | 1,200 W / 1,200 W |
| Cook Timer | Yes | |
| Control Method | Oven/Display | Tact & pop out dial, Wide LED |
| Cleaning Method | pyrolytic |



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.