Physical Specifications
| Dimension | Cavity (Single) (WxHxD) | 400 x 235 x 385 |
|---|---|---|
| Outside (WxHxD) | 520 x 385 x 430 | |
| Cutout (WxHxD) | N/A | |
| Shipping (WxHxD) | 640 x 468 x 547 | |
| Usable Capacity | 36 |
General Feature
| Cavity Interior | Ceramic Enamel | |
|---|---|---|
| Oven Colour | Silver | |
| Single Mode | Bottom + Convection | Yes |
| Large Grill | Yes | |
| Small Grill | Yes | |
| Top Heat + Convection | Yes | |
| Upper Grill | In/Out | 2,800W |
| Lower Grill | 1,000W | |
| Oven Doors | Black Glass | |
| Door Opening Type | Drop Down | |
| End Timer | Yes | |
| Interior Lamp | N/A | |
| Interior Light | Position | N/A |
| Auto Cook | Yes (12) | |
| Defrost | Yes (5) | |
| Light (Lamp) On/Off | N/A | |
| Sound | Yes |
Control Features
| Child Lock | Yes | |
|---|---|---|
| Steam Cleaning | Yes | |
| Language Option | N/A |
Equipment supplied
| Multi split | N/A | |
|---|---|---|
| Barbecue spit | N/A | |
| Square baking tray | N/A | |
| Square wire rack | N/A | |
| Telescopic rack | N/A | |
| Cook Book | Yes |
Performance
| Oven Temp. Ranges (Single/Lower/Upper/Twin) | 40 ~ 250°C |
|---|
General Information
| Clock | Yes | |
|---|---|---|
| Oven Type | Speed Oven | |
| Convection | Upper/Lower | 3,000W |
| Cook Timer | Yes | |
| Control Method | Oven/Display | Tact & Pop out Dial / LED (blue) |
| Cleaning Method | Steam |



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.