General Information
| Installation | CMO | |
|---|---|---|
| Capacity | 1.1 cu.ft / 32 L | |
| Heat Source | Solo | |
| Power | Power Consumption (Microwave) | 1,500W |
| Power Source | 120 V / 60 Hz | |
| Output Power (Microwave) | 1,000W | |
| Display Type | LED | |
| Control Method | Membarne | |
| Door Opening Type | Push Button | |
| Microwave Distribution | Turntable | |
| Power Level | 10 Level | |
| Cavity Interior | Epoxy |
General Feature
| Various Cooking Mode | No | |
|---|---|---|
| Max Cooking Time | 99 min 99 sec | |
| More/Less | Yes | |
| Cooking Stages | 2 Stage (MW + MW) | |
| Weight/Serving Control | No | |
| One Minute/30 sec Plus | 30 sec+ | |
| Preheat | No | |
| Option | Auto defrost | |
| Auto Cook | Yes | |
| Auto Steam Cook | No | |
| Sensor Cook | No | |
| Turntable On/Off | No | |
| Deodorizer | No | |
| Setting (My Choice) | Child Lock | Yes |
| Clock System Option (12H/24H) | Yes | |
| Sound Option | Yes | |
| Reminder End Signal | Yes | |
| Others | Standy Power 1W |
Accessory
| Power Steam Bowl | N/A |
|---|
Physical Specifications
| Dimension | Cavity (WxHxD) | 334.0 x 252.5 x 357.5 |
|---|---|---|
| Outside (WxHxD) | 518 x 297 x 386 | |
| Weight | Net | 14.0 Kg |
| Gross | 15.5 Kg |



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.