General Information
- CMO Installation
- Capacity: 0.7 cu.ft. / 20 Liter
- Heat Source: Solo
- 1,150 W Power Consumption (Microwave)
- 230 V / 50 Hz Power Source
- 800 W Output Power (Max)
- LED Display Type
- Control Method: Membrane
- Push button Door Opening Type
- Turntable Microwave Distribution
- 6 Power Level
- Cavity Interior: Ceramic Enamel
General Feature
- 99 min.90sec Max Cooking Time
- Option : Rapid Defrost(4)
- Auto Cook : Ready meal, Frozen Ready Meal, Drinks
- Deodorizer available
- Child Lock available
- Clock System Option (12H/24H) available
- Reminder End Signal available
- Reminder End Signal available
Physical Specifications
- 330 x 211 x 309mm
- 489 x 275 x 320mm
- 547 x 328 x 388mm
- 10.5kg Net Weight
- 12.0kg Gross Weight
Performance
| Energy Star Rating | No |
|---|
General Information
| Installation | CMO | |
|---|---|---|
| Capacity | 0.7 cu.ft. / 20 Liter | |
| Heat Source | Solo | |
| Power | Power Consumption (Microwave) | 1,150W |
| Power Source | 230V / 50Hz | |
| Output Power (Microwave) | 800W | |
| Display Type | LED | |
| Control Method | Membrane | |
| Door Opening Type | Push button type | |
| Microwave Distribution | Turntable | |
| Power Level | 6 | |
| Cavity Interior | Ceramic Enamel | |
| Language Option | No |
General Feature
| Various Cooking Mode | No | |
|---|---|---|
| Grill Heater | No | |
| Max Cooking Time | 99 minutes 90 seconds | |
| More/Less | No | |
| Cooking Stages | No | |
| Weight/Serving Control | No | |
| One Minute/30 sec Plus | No | |
| Preheat | No | |
| Option | Rapid Defrost(4) | |
| Auto Cook | 3 | |
| Auto Steam Cook | No | |
| Sensor Cook | No | |
| Turntable On/Off | No | |
| Deodorizer | Yes | |
| Setting (My Choice) | Child Lock | Yes |
| Clock System Option (12H/24H) | Yes | |
| Sound Option | Yes | |
| Reminder End Signal | Yes | |
| Others | No |
Accessory
| Rack | Round | No |
|---|---|---|
| Steam Cleaning | No | |
| Steam Cooker | No | |
| Power Steam Bowl | No | |
| Crispy Tray | No | |
| Rotisserie | No | |
| Cook Book | No | |
| Others | No |
Physical Specifications
| Dimension | Cavity (WxHxD) | 330 x 211 x 309mm |
|---|---|---|
| Outside (WxHxD) | 489 x 275 x 320mm | |
| Gross (WxHxD) | 547 x 328 x 388mm | |
| Weight | Net | 10.5kg |
| Gross | 12.0kg |
- General Information
- General Feature
- Physical Specifications
- General Information
- General Feature
- Physical Specifications



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.