General Information
- CMO
- 0.8 cu.ft / 23 Liter Capacity
- Grill
- 1,200 Watts Power Consumption (Microwave)
- 240 V / 50Hz Power Source
- 1,150 Watts Output Power (Max)
- LED Display Type
- Membrane Control Method (STS look sheet)
- Push Button Open type
- Microwave Turntable
- 6 Power Level
- Ceramic Enamel Cavity Interior
Physical Specifications
- 330(W) * 211(H) * 324(D) Cavity
- 489(W) * 275(H) * 355(D) Outside Dimension
- 552(W) * 326(H) * 410(D) Gross Dimension
- 13.0kg Net Weight
- 15.0kg Gross Weight
General Feature
- Various Cooking Mode available
- Sheath Grill Heater
- 99 min.90sec Cooking Time
- More/Less available
- 1 Cooking Stages
- Button (kg,100g)
- 30 sec+ Plus
- Breakfast(10), Lunch (10), Dinner (11), Special occasion (10)
- Turntable On/Off available
- Child Lock available (Hidden)
- Clock System Option (12H/24H) available
- Sound Option available
- Reminder End Signal available
Accessory
- Round Rock available
Performance
| Energy Star Rating | No |
|---|
General Information
| Installation | CMO | |
|---|---|---|
| Capacity | 0.8cu.ft / 23L | |
| Heat Source | Grill | |
| Power | Power Consumption (Microwave) | 1,200 watts |
| Power Source | 240V / 50Hz | |
| Output Power (Microwave) | 1,150 watts | |
| Display Type | LED | |
| Control Method | Membrane (STS look sheet) | |
| Door Opening Type | Push Button | |
| Microwave Distribution | Turntable | |
| Power Level | 6 | |
| Cavity Interior | Ceramic Cavity | |
| Language Option | No |
General Feature
| Various Cooking Mode | Yes | |
|---|---|---|
| Grill Heater | Sheath | |
| Max Cooking Time | 99 minutes 90 seconds | |
| More/Less | Yes | |
| Cooking Stages | 1 | |
| Weight/Serving Control | Yes | |
| One Minute/30 sec Plus | 30 seconds+ | |
| Preheat | No | |
| Option | No | |
| Auto Cook | Yes | |
| Auto Steam Cook | No | |
| Sensor Cook | No | |
| Turntable On/Off | Yes | |
| Deodorizer | No | |
| Setting (My Choice) | Child Lock | Yes |
| Clock System Option (12H/24H) | Yes | |
| Sound Option | Yes | |
| Reminder End Signal | Yes | |
| Others | No |
Accessory
| Rack | Round | Yes |
|---|---|---|
| Steam Cleaning | No | |
| Steam Cooker | No | |
| Power Steam Bowl | No | |
| Crispy Tray | No | |
| Rotisserie | No | |
| Cook Book | No | |
| Others | No |
Physical Specifications
| Dimension | Cavity (WxHxD) | 330 x 211 x 324mm |
|---|---|---|
| Outside (WxHxD) | 489 x 275 x 355mm | |
| Gross (WxHxD) | 552 x 326 x 410mm | |
| Weight | Net | 13kg |
| Gross | 15kg |
- General Information
- General Feature
- Accessory
- Physical Specifications
- General Information
- General Feature
- Accessory
- Physical Specifications



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.