General Information
- Solo Microwave
- Solo Heat Source
- 1,600 Watts Power
- 240V / 50Hz Power Source
- 1,000 Watts Output
- LED Display
- Push Button Opening
- Microwave Turntable
- 10 Power Levels
Physical Specifications
- 334.0 x 252.5 x 357.5mm Cavity Dimension
- Outside Dimension 518 x 297 x 395mm
- Gross Dimension 624 x 380 x 501mm
- 16.5kg Net Weight
- Gross Weight 15.0kg
General Feature
- Various Cooking Modes available
- Max. Cooking Time 99minutes 99seconds
- More / Less option available
- Child Lock available
- 12 Hours Clock System options available
- Sound Option available
- Reminder End Signal availablle
Accessory
- Cook Book included
General Information
| Installation | Solo | |
|---|---|---|
| Capacity | 32L | |
| Heat Source | Solo | |
| Power | Power Consumption (Microwave) | 1,600 |
| Power Source | 240V / 50Hz | |
| Output Power (Microwave) | 1,000 | |
| Display Type | LED | |
| Control Method | Touch | |
| Door Opening Type | Push Button | |
| Microwave Distribution | Turntable | |
| Power Level | 10 | |
| Cavity Interior | Ceramic Enamel Cavity | |
| Language Option | No |
General Feature
| Various Cooking Mode | Yes | |
|---|---|---|
| Grill Heater | No | |
| Max Cooking Time | 99 minutes 99 seconds | |
| More/Less | Yes | |
| Cooking Stages | 2 stages | |
| Weight/Serving Control | No | |
| One Minute/30 sec Plus | One Minute Plus | |
| Preheat | No | |
| Option | Auto (5) | |
| Auto Cook |
1. Rice / Pasta 2. Snack bar 3. Meat / Fish |
|
| Auto Steam Cook | No | |
| Sensor Cook |
1. Popcorn 2. Potato 3. Fresh Vegetable 4. Single Entrées |
|
| Turntable On/Off | No | |
| Deodorizer | No | |
| Setting (My Choice) | Child Lock | Yes |
| Clock System Option (12H/24H) | 12 hours | |
| Sound Option | Yes (On / Off) | |
| Reminder End Signal | Yes | |
| Others | No |
Accessory
| Rack | Round | No |
|---|---|---|
| Steam Cleaning | No | |
| Steam Cooker | No | |
| Power Steam Bowl | No | |
| Crispy Tray | No | |
| Rotisserie | No | |
| Cook Book | Yes | |
| Others | No |
Physical Specifications
| Dimension | Cavity (WxHxD) | 334.0 x 252.5 x 357.5 |
|---|---|---|
| Outside (WxHxD) | 518 x 297 x 395 | |
| Gross (WxHxD) | 624 x 380 x 501 | |
| Weight | Net | 16.5 |
| Gross | 15.0 |
- General Information
- General Feature
- Accessory
- Physical Specifications
- General Information
- General Feature
- Accessory
- Physical Specifications



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.