Capacity
| Gross | Total | 752 Litres |
|---|---|---|
| Freezer | 248 Litres + ice maker 29 Litres | |
| Refrigerator | 475 Litres |
Dimension
| Overall Height with Hinge | 1,778mm | |
|---|---|---|
| Net Case Height without Hinge | 1,744mm |
Cooling Feature
| Cooling System | Twin Cooling | |
|---|---|---|
| No Frost | Yes | |
| Multi Flow | Yes |
Refrigerator Features
| Dairy Compartment | Yes | |
|---|---|---|
| Deodorizer | Yes | |
| Egg Container | Yes | |
| Foldable Shelves | Yes (1) | |
| Gallon Door Storage | Yes | |
| Humidity Control | Yes | |
| Interior Light (WxEA) | 60W x 2 | |
| Number of Door Pocket | 6 | |
| Vegetable&Fruit Drawer | Number of drawers | 2 |
| Shelves | Number of Shelf | 4 |
| Wine Shelf | Yes (1 bottle) | |
| Spill-Proof | Yes |
Special Feature
| CoolSelect Zone™ | CoolSelect Pantry |
|---|
Freezer features
| Number of drawers | 2 | |
|---|---|---|
| Icemaker | Automatic | |
| Interior Light (WxEA) | 60W x 1 | |
| Door Pocket | Tilt Pockets | Yes |
| Number of Door Pocket | 1 |
Others
| Door Alarm(2min.) | Yes | |
|---|---|---|
| Refrigerant | R134a | |
| Cyclopentane Insulation | Yes | |
| Silver Nano Health System™ | Yes |
Physical Specifications
| Dimension | Net (WxHxD) | 908mm |
|---|---|---|
| Net Depth with Door Handle | 905mm | |
| Net Depth without Door Handle | 836mm | |
| Net Depth without Door | 740mm | |
| Weight | Net | 150kg |



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.