Capacity
| Gross | Total | 216 Litres |
|---|---|---|
| Freezer | 68 Litres | |
| Refrigerator | 148 Litres |
Cooling Feature
| Cooling System | Multi-flow Cooling | |
|---|---|---|
| No Frost | Yes | |
| Multi Flow | Yes |
Freezer features
| Ice Tray | Twist | |
|---|---|---|
| Icemaker | Twist | |
| Door Pocket | Number of Door Pocket | 2 |
| Shelves | Number of Shelf | 1 ea |
| Plastic | 1 |
Exterior Features
| Handle | Recessed | |
|---|---|---|
| Colour | White |
Others
| Refrigerant | R134a | |
|---|---|---|
| Cyclopentane Insulation | Yes | |
| Silver Nano deodorizer | Yes | |
| Energy Star Rating | 2.5 Star |
Performance
| Freezer star rating | 4 Star |
|---|
Refrigerator Features
| Chill Compartment | Yes | |
|---|---|---|
| Egg Container | Yes | |
| Coolever Zone | Coolever Zone Plus | |
| Interior Light (WxEA) | 15W x 1 | |
| Shelves | Number of Shelf | 3 |
| Materials of shelves | Glass | |
| Number of Vegetable&Fruit Drawer | 1 | |
| Spill-Proof | 3 | |
| Door Pocket | Number of Door Pocket | 3 |
| Type of Door Pocket | TRANSPARENT |
Physical Specifications
| Dimension | Net (WxHxD) | 552mm |
|---|---|---|
| Overall Height with Hinge | 1,442mm | |
| Net Case Height without Hinge | 1,442mm | |
| Net Depth with Door Handle | 586mm | |
| Net Depth without Door Handle | 586mm | |
| Net Depth without Door | 494mm |



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.