Capacity
| Gross | Total | 296 Litres |
|---|---|---|
| Freezer | 83 Litres | |
| Refrigerator | 213 Litres |
Dimension
| Net Width | 600 | |
|---|---|---|
| Overall Height with Hinge | 1,588 | |
| Net Case Height without Hinge | 1,572 | |
| Net Depth with Door Handle | 600 | |
| Net Depth without Door Handle | 600 | |
| Net Depth without Door | 520 |
Cooling Feature
| No Frost | Yes | |
|---|---|---|
| Multi Flow | Yes | |
| i-COOL™ | Yes |
Freezer features
| Icemaker | Automatic | |
|---|---|---|
| Door Pocket | Type of Door Pocket | Frosted |
| Shelves | Number of Shelf | 1 |
| Plastic | Yes | |
| Number of Door Pocket | 2 |
Exterior Features
| Display&Control | Mechanical Dial | |
|---|---|---|
| Handle | Recessed | |
| Colour | Inox |
Others
| Refrigerant | R-134a | |
|---|---|---|
| Silver Nano deodorizer | Yes |
Performance
| Freezer star rating | 4.0 star (4.24 SRI) |
|---|
Refrigerator Features
| Chill Compartment | Yes | |
|---|---|---|
| Egg Container | Yes | |
| Shelves | Number of Shelf | 2 |
| Number of Vegetable&Fruit Drawer | 1 | |
| Materials of shelves | Wire | |
| Deodorizer | Yes | |
| Interior Light (WxEA) | 15W x 1 | |
| Number of Door Pocket | 3 | |
| Door Pocket | Type of Door Pocket | Frosted |



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.