Capacity
- 363 Total Net
- 87 Net Freezer
- 276 Net Refrigerator
- 393 Total Gross
- 113 Gross Freezer
- 280 Gross Refrigerator
Refrigerator Features
- Chill Compartment x 1 ea
- Shelves x 2 ea ( 1ea Slide out)
- Glass
- Door Pocket x 3 ea
- Type of Door Pocket: Transparent
- Egg Container available
- LED Interior Light
- Deodorizer available
- 1 Coolever Zone
- Vegetable Box available
Others
- R-600a
- Cyclopentane Insulation available
Physical Specifications
- 675 x 1,715 x 715 mm Net(WxHxD)
- 1,715 mm Net Case Height with Hinge
- 1,715 mm Net Case Height without Hinge
- 715 mm Net Depth with Door Handle
- 668 mm Net Depth without Door Handle
- 556 mm Net Depth without Door
- 716 x 1,780 x 749 mm Gross Dimension
- 59.5 kg Net Weight
- 66 kg Gross Weight
- 40 Hft : 67 Loading Quantity
Freezer features
- Twist Ice Maker
- Shelf x 1 ea
- 1 ea Plastic Shelf
- Door Pocket x 2 ea
- Type of Door Pocket: : Transparent
Performance
- Energy 3.5 Star Rating
Cooling Feature
- No Frost
- Multi Flow available
Exterior Features
- Bar Handle
- Snow White
Capacity
| Net | Total | 363 |
|---|---|---|
| Freezer | 87 | |
| Refrigerator | 276 | |
| Gross | Total | 393 |
| Freezer | 113 | |
| Refrigerator | 280 |
Physical Specifications
| Dimension | Net (WxHxD) | 675 x 1,715 x 715mm |
|---|---|---|
| Overall Height with Hinge | 1,715mm | |
| Net Case Height without Hinge | 1,715mm | |
| Net Depth with Door Handle | 715mm | |
| Net Depth without Door Handle | 668mm | |
| Net Depth without Door | 556mm | |
| Gross (WxHxD) | 716 x 1,780 x 749mm | |
| Weight | Net | 59.5kg |
| Gross | 66kg | |
| Loading Quantity | 20/40/40Hft | 40 Hft : 67 |
Cooling Feature
| No Frost | Yes | |
|---|---|---|
| Multi Flow | Yes |
Refrigerator Features
| Chill Compartment | 1ea | |
|---|---|---|
| Shelves | Number of Shelf | 2ea |
| Materials of shelves | Glass | |
| Foldable Shelves | No | |
| Door Pocket | Number of Door Pocket | 3ea |
| Type of Door Pocket | Transparency | |
| Egg Container | Yes | |
| Wine Rack | No | |
| Interior Light (WxEA) | LED Lighting | |
| Deodorizer | Yes | |
| Coolever Zone | 1 | |
| Dairy Guard Compartment | No | |
| Vegetable Box Divider | No | |
| Fresh Box | Vegetable Box |
Freezer features
| Icemaker | Twist Ice Maker | |
|---|---|---|
| Shelves | Number of Shelf | 1ea |
| Plastic | 1ea | |
| Interior Light (WxEA) | No | |
| Door Pocket | Number of Door Pocket | 2ea |
| Type of Door Pocket | Transparent |
Exterior Features
| Dispenser | No | |
|---|---|---|
| Display&Control | No | |
| Inline Water Filter | No | |
| Beverage Station | No | |
| Handle | Bar | |
| Colour | Snow White |
Others
| Lock&Key | No | |
|---|---|---|
| Refrigerant | R-600a | |
| Cyclopentane Insulation | Yes | |
| Door Alarm | No |
Performance
| Energy Star Rating | Energy 3.5 Star |
|---|
- Capacity
- Physical Specifications
- Cooling Feature
- Refrigerator Features
- Freezer features
- Exterior Features
- Others
- Performance
- Capacity
- Physical Specifications
- Cooling Feature
- Refrigerator Features
- Freezer features
- Exterior Features
- Others
- Performance



Australia / English
These images are for illustration purposes only