Capacity
- 431 Total Gross Capacity
- 132 Freezer Gross Capacity
- 299 Refrigerator Gross Capacity
- 394 Total Net
- 111 Net Freezer
- 283 Net Refrigerator
Exterior Features
- Bar Handle
- Stainless Look
Refrigerator Features
- Deodorizer available
- Egg Container available
- Fresh Box available
- FreshEver Zone available
- LED Interior Light (30W x 1EA)
- Shelves x 4 ea
- Glass of Shelves
- Number of Vegetable&Fruit Drawer: 1 ea
- Spill-Proof Shelves x 3 ea
- Door Pocket x 5 ea
- Type of Door Pocket: Frosted
Cooling Feature
- No Frost
- Multi Flow available
- Cool Curtain System available
Others
- R-134a
- Cyclopentane Insulation available
Physical Specifications
- 725 x 1,693 x 734mm
- 1,693mm Net Case Height with Hinge
- 1,673mm Net Case Height without Hinge
- 734mm Net Depth with Door Handle
- 692mm Net Depth without Door Handle
- 612mm Net Depth without Door
- 742 x 1,785 x 774mm Gross Dimension
- 1,038mm Net Depth with Refrigerator Door Open 90°
- 21, 48, 67 Loading Qty
- 85kg Net Weight
- 95kg Gross Weight
Freezer features
- Ice Tray
- Door Pocket x 2 ea
- Type of Door Pocket: Frosted
- Shelf x 2 ea
- 2 ea Plastic Shelves
Performance
- 2.5 Star
Capacity
| Gross | Total | 431 |
|---|---|---|
| Freezer | 132 | |
| Refrigerator | 299 | |
| Net | Total | 394 |
| Freezer | 111 | |
| Refrigerator | 283 |
Cooling Feature
| Direct Cooling | No | |
|---|---|---|
| No Frost | Yes | |
| Multi Flow | Yes | |
| Twin Cooling System™ | No | |
| Twin Cooling Plus™ | No | |
| Twin X Air Flow | No | |
| Cool Curtain System | Yes | |
| i-COOL™ | No | |
| i-SPIN COOL | No |
Freezer features
| Icemaker | Ice Tray | |
|---|---|---|
| Interior Light (WxEA) | No | |
| Door Pocket | Number of Door Pocket | 2 ea |
| Tilt Pockets | No | |
| Type of Door Pocket | Frosted | |
| Vegetable&Fruit Drawer | Number of drawers | No |
| Shelves | Number of Shelf | 2 ea |
| Number of Tempered Glass Shelf | No | |
| Plastic | 2 ea | |
| Wire Tray | No | |
| Freezer Divider | No |
Exterior Features
| Dispenser | No | |
|---|---|---|
| Display&Control | No | |
| Handle | Bar | |
| Colour | Stainless Look | |
| Door in Door | No |
Others
| Refrigerant | R-134a | |
|---|---|---|
| Cyclopentane Insulation | Yes | |
| Lock&Key | No | |
| Silver Nano Health System™ | No | |
| Silver Nano deodorizer | No | |
| Door Alarm | No |
Performance
| Energy Star Rating | 2.5 Star | |
|---|---|---|
| Freezer star rating | No |
Refrigerator Features
| Chill Compartment | No | |
|---|---|---|
| Deodorizer | Yes | |
| TriCool Zone | No | |
| Egg Container | Yes | |
| Foldable Shelves | No | |
| Fresh Box | Yes | |
| FreshEver Zone | Yes | |
| Humidity Control | No | |
| Coolever Zone | No | |
| Interior Light (WxEA) | 30W x 1EA | |
| Shelves | Number of Shelf | 4 ea |
| Materials of shelves | Glass | |
| Number of Vegetable&Fruit Drawer | 1 ea | |
| Wine Shelf | No | |
| Spill-Proof | 3 ea | |
| Dairy Guard Compartment | No | |
| Door Pocket | Number of Door Pocket | 5 ea |
| Type of Door Pocket | Frosted | |
| Vegetable Box Divider | No | |
| Wine Rack | No |
Physical Specifications
| Dimension | Net (WxHxD) | 725 x 1,693 x 734mm |
|---|---|---|
| Overall Height with Hinge | 1,693mm | |
| Net Case Height without Hinge | 1,673mm | |
| Net Depth with Door Handle | 734mm | |
| Net Depth without Door Handle | 692mm | |
| Net Depth without Door | 612mm | |
| Gross (WxHxD) | 742 x 1,785 x 774mm | |
| Net Depth with Refrigerator Door Open 90° | 1,038mm | |
| Loading Quantity | 20/40/40Hft | 21, 48, 67 |
| Weight | Net | 85kg |
| Gross | 95kg |
- Capacity
- Cooling Feature
- Freezer features
- Exterior Features
- Others
- Performance
- Refrigerator Features
- Physical Specifications
- Capacity
- Cooling Feature
- Freezer features
- Exterior Features
- Others
- Performance
- Refrigerator Features
- Physical Specifications



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.