Performance
| MEF | N/A | |
|---|---|---|
| Washing Capacity | 7.0Kg | |
| Water Consumption | N/A | |
| Energy Consumption (kWh/year) | 230 (warm)/93 (cold) |
Standard Wash Cycle
| Number of Wash Cycle | 14 | |
|---|---|---|
| Heavy Duty | No | |
| Normal | Yes (Cotton) | |
| White | No | |
| Wool | Yes | |
| Delicates/Hand Wash | Yes | |
| Perm Press | No | |
| Towel | Yes | |
| Sanitise | Yes | |
| Bedding | Yes | |
| Spin | Yes | |
| Rinse+Spin | Yes | |
| Quick Wash | Yes |
Features
| # of options | 3 | |
|---|---|---|
| Signal Level | N/A | |
| Spin Speed | Max Spin Speed | 5 (No spin, 400, 600, 800, 1000) |
| Extra High | N/A | |
| High | N/A | |
| Medium | N/A | |
| Low | N/A | |
| Delay Start | Yes | |
| SilverCare™ | Yes (Silver Wash) | |
| My Cycle | Yes | |
| VRT™ | No | |
| Colour | White | |
| Pre-Wash | Yes | |
| Temperature Setting | Number of Temp. Level | 5 (Cold, 30°C, 40°C, 60°C, 95°C) |
| Extra Hot/Cold | N/A | |
| Hot/Cold | N/A | |
| Warm/Warm | N/A | |
| Warm/Cold | N/A | |
| Cold/Cold | N/A | |
| Door Trim | Silver | |
| Extra Wash | No | |
| Extra Rinse | Yes | |
| Motor | Universal Motor | |
| No Spin | Yes | |
| Display Type | Wide Graphic LED/Jog Dial | |
| Extra Spin | No | |
| Add Garment | Yes | |
| Display Color (LED) | Green/Orange | |
| Child Lock | Yes | |
| Heater | Yes |
Detergent Dispenser
| # of tray detergent dispenser | 3 | |
|---|---|---|
| Pre-Wash | Yes | |
| Main | Yes | |
| Softener | Yes | |
| Bleach | No |
Physical Specifications
| Weight | Net | 75Kg |
|---|---|---|
| Dimension | Net (WxHxD) | 600 x 850 x 606 mm (inc. door and hoses) |



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.