Features
- 10kg Load Capacity
- 1,400 rpm Max Spin Speed
- Jog Dial
- 130 deg. Door Opening
- White / Chromed hairlined Colour
Performance
- Cold Wash Consumption 152kWh/year, Warm Wash Consumption 377kWh/year
- 52dBA
- 72dBA
Informative Function
- Door Lock Icon
- Child Lock Function
- Timer Left Display
- Progress Indicator
- Delay End Function
- Fault Check Display
Physical Specifications
- 600 x 850 x 600mm
- 71kg
Safety
- Child Lock
- Wrinkle Prevention
- Anti Foam Control
- OverHeating Control
- Self Diagnostic System
- Self Cleaning Filter
Features
| Capacity | 10kg | |
|---|---|---|
| Max Spin Speed | Max | 1,400 |
| Auto Load Control | Yes | |
| Jog Dial | Yes | |
| Display Type | Colour LCD | |
| Door Opening | 130° | |
| Colour (Body/Door) | White / Chromed hairlined |
Informative Function
| Door Lock Display | Yes | |
|---|---|---|
| Child Lock | Yes | |
| Time Left Display | Yes | |
| Progress Indicator | Yes | |
| Delay End | Yes | |
| Fault Check Display | Yes |
Standard Wash Cycle
| Cotton | Yes | |
|---|---|---|
| Synthetics | Yes | |
| Delicates/Hand Wash | Yes | |
| Wool | Yes | |
| Hand Wash | Yes | |
| Quick | Yes | |
| Rinse+Spin | Yes | |
| Spin | Yes | |
| Drain | No | |
| Duvet | No | |
| Bedding | Yes | |
| Towel | No | |
| Curtain | No |
Features
| Door Lock Display | Yes | |
|---|---|---|
| Child Lock | Yes | |
| Pre-Wash | Yes | |
| Wrinkle Prevent | Yes | |
| Anti-Foam Control | Yes | |
| Auto Load Control | Yes | |
| Rinse (1-5) | Yes | |
| Spining Performance | N.A | |
| Time Left Display | Yes | |
| Overheating Control | Yes | |
| Progress Indicator | Yes | |
| Rinse Hold | Yes | |
| Standard Cycle Time | 138min | |
| Delay End | Yes | |
| No Spin | Yes | |
| Quick Wash Time | 15min | |
| Safety | Self-Cleaning Filter | Yes |
| Self Diagnostic System | Yes | |
| Economy | N/A | |
| Fault Check Display | Yes | |
| Jog Dial | Yes | |
| Stop&Add | No | |
| Colour (Body/Door) | White / Chrome |
Safety
| Child Lock | Yes | |
|---|---|---|
| Wrinkle Prevention | Yes | |
| Anti Foam Control | Yes | |
| Overheating Control | Yes | |
| Self Diagnostic System | Self Diagnostic System | Yes |
| Self-Cleaning Filter | Self-Cleaning Filter | Yes |
Performance
| Energy Consumption (kWh/year) | Cold Wash Consumption 152kWh/year, Warm Wash Consumption 377kWh/year | |
|---|---|---|
| Washing Capacity | 10kg | |
| Sound Pressure Levels | Wash Noise Level (dBA) | 52dBA |
| Spin Noise Level (dBA) | 72dBA | |
| Water Consumption | 86L per wash | |
| Energy Star Rating | 4 Stars | |
| WELS Star Rating | 4.5 Stars |
Physical Specifications
| Dimension | Net (WxHxD) | 600 x 850 x 600mm |
|---|---|---|
| Weight | Net | 71kg |
- Features
- Informative Function
- Safety
- Performance
- Physical Specifications
- Features
- Informative Function
- Safety
- Performance
- Physical Specifications



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.