Features
- Fuzzy Logic Control Available
- 130 min. Standard Cycle Time
- Express Wash Time available
- Jog Dial Available
- Available Body Color: White
- Available Door Color: White
- Wide Graphic Display
- B Spining Performance
- 1,200 rpm (Max) Spin Speed
- Door Lock Display Available
- Child Lock Available
- Time Left Display Available
- Progress Indicator Available
- Delay End Available
- Fault Check Display Available
- Rinse + Spin Available
- Pre-Wash Available
- Denim Available
- Outdoor Care Available
- Baby Care Available
- OverVolt Control Available
- Hot/Cold Water Available
- Dark Garment Available
- Daily Wash Available
- Super Eco Wash Available
- Eco Drum Clean Available
- Rinse Time + Available
- Temperature: Cold / 30°C / 40°C / 60°C / 95°C
- Rinse Hold Available
- Anti-Foam Control Available
- Overheating Control Available
- Safety Self Cleaning Filter Available
- Safety Self Diagnostic System Available
- Eco Bubble™ Technology Available
- Sound Off Available
- Easy Iron Available
- Intensive Available
- Ceramic heater Available
- Diamond Drum Available
- Wrinkle Prevent Available
Physical Specifications
- 600 x 850 x 600 mm Net Dimension
- 70 kg Net Weight
Performance
- Cold wash consumption 220kWh/Year, Warm wash consumption 450kWh/Year
- 7.5 kg Washing Capacity
- 64L per wash
- 3 Star
- 4.5 Star
- 61dBA
- 78dBA
Programs
- Cotton Available
- Synthetics Available
- Bedding Available
- Wool(Wool mark) Available
- Hand Wash Available
- Spin Available
- Soak Available
- Quick Wash Available
Features
| Fuzzy Logic Control | Yes | |
|---|---|---|
| Standard Cycle Time | 130 minutes. (with bubble) | |
| Express Wash Time | Yes | |
| Jog Dial | Yes | |
| Available Body Color | White | |
| Available Door Color | White | |
| Display Type | Wide Graphic LED | |
| Spining Performance | B | |
| Spin Speed | Max | 1,200rpm |
| Door Lock Display | Yes | |
| Child Lock | Yes | |
| Time Left Display | Yes | |
| Progress Indicator | Yes | |
| Delay End | Yes | |
| Fault Check Display | Yes | |
| Rinse+Spin | Yes | |
| Pre-Wash | Yes | |
| Denim | Yes | |
| Silk&Lace | No | |
| Sports Wear | No | |
| Outdoor Care | Yes | |
| Baby Care | Yes | |
| OverVolt Control | Yes | |
| Hot/Cold Water | Yes | |
| Dark Garment | Yes | |
| Daily Wash | Yes | |
| Heavy Wash | No | |
| Super Wash | Yes | |
| Drum Clean | Yes | |
| Rinse Time + | Yes | |
| Temperature | Yes | |
| Rinse Hold | Yes | |
| Anti-Foam Control | Yes | |
| Overheating Control | Yes | |
| Safety | Self-Cleaning Filter | Yes |
| Self Diagnostic System | Yes | |
| Bubble™ Technology | Yes | |
| Sound Off | Yes | |
| Aqua Control Hose | No | |
| Leakage Sensor | No | |
| Easy Iron | Yes | |
| Intensive | Yes | |
| Ceramic Heater | Yes | |
| Silver Wash | No | |
| Diamond Drum | Yes | |
| Wrinkle Prevent | Yes |
Performance
| Energy Consumption (kWh/year) | Cold wash consumption 220kWh/Year, Warm wash consumption 450kWh/Year | |
|---|---|---|
| Washing Capacity | 7.5kg | |
| Water Consumption | 64L per wash | |
| Energy Rating | 3 Star | |
| WELS Star Rating | 4.5 Star | |
| Wash Noise Level | 61dBA | |
| Spin Noise Level | 78dBA |
Programs
| Program | Cotton | Yes |
|---|---|---|
| Synthetics | Yes | |
| Bedding | Yes | |
| Wool(Wool mark) | Yes | |
| Hand Wash | Yes | |
| Delicates | No | |
| Drain | No | |
| Spin | Yes | |
| Hand Wash for Wool | No | |
| Wash Option | Soak | Yes |
| Special Features | Quick Wash | Yes |
Physical Specifications
| Dimension | Net (WxHxD) | 600 x 850 x 600mm |
|---|---|---|
| Weight | Net | 70kg |
- Features
- Performance
- Programs
- Physical Specifications
- Features
- Performance
- Programs
- Physical Specifications



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.