Features
- 9.0kg Capacity
- PowerJet available
- SmartCheck available
- Plastic Pulsator
- Digital Inverter Motor available
- Solid
- Body : White
Detergent Dispenser
- 3 Tray Detergent Dispenser
- Main available
- Softner available
- Bleach available
Performance
- 93 kWh/year in Cold wash / 500 kWh/year in Warm wash
- 91 L/wash
- 3.0 Star
- 4.0 Star
Physical Specifications
- 686 x 1114 x 744 (mm) Net Dimension
- 56 kg Net Weight
Cycle
- Water Saving available
- Bedding available
- Delicates/Hand Wash available
- Heavy Duty available
- Perm Press available
- Quick Wash available
- Rinse + Spin available
- Cotton available
- 11 Cycles
- Eco Tub Clean available
- Colors/Darks available
- Spin Only available
Option & Setting
- 8 options
- PowerJet available
- Delay Start available
- My Cycle available
- Pre Soak available
- Child Lock available
- Signal On/Off available
- Garment + available
- Eco Plus available
- 5 Temp. Level
- Hot available
- Warm available
- Eco Warm available
- Cold available
- Tap Cold available
- 800RPM
Features
| Capacity | 9.0kg | |
|---|---|---|
| PowerJet | Yes | |
| Smart Check | Yes | |
| Internal Heater | No | |
| VRT™ | No | |
| Pulsator Material | Plastic | |
| Motor | Digital Inverter | |
| Door Lid | Solid | |
| Body Color | White |
Performance
| Energy Consumption (kWh per year) | 93kWh/year in Cold wash / 500kWh/year in Warm wash | |
|---|---|---|
| Water Consumption (Litres per wash) | 91L/wash | |
| Energy Rating | 3.0 Star | |
| WELS Rating | 4.0 Star |
Cycle
| Water Saving | Yes | |
|---|---|---|
| Bedding | Yes | |
| Delicates/Hand Wash | Yes | |
| Eco Cold | No | |
| Heavy Duty | Yes | |
| Normal | No | |
| Perm Press | Yes | |
| Quick Wash | Yes | |
| Rinse+Spin | Yes | |
| Sanitise | No | |
| Towel | No | |
| Wool | No | |
| Cotton | Yes | |
| Number of Cycle | 11EA | |
| Eco Tub Clean | Yes | |
| Colors / Darks | Yes | |
| Spin Only | Yes |
Detergent Dispenser
| # of tray detergent dispenser | 3EA | |
|---|---|---|
| Pre-Wash | No | |
| Main | Yes | |
| Softener | Yes | |
| Bleach | Yes |
Physical Specifications
| Dimension | Net (WxHxD) | 686 x 1,114 x 744mm |
|---|---|---|
| Weight | Net | 56kg |
Option & Setting
| Options | Number of Options | 8EA |
|---|---|---|
| PowerJet | Yes | |
| Delay Start | Yes | |
| My Cycle | Yes | |
| Pre Wash | Yes | |
| Child Lock | Yes | |
| Signal On/Off | Yes | |
| Garment+ | Yes | |
| Eco Plus | Yes | |
| Temperature | Number of Temp. Level | 5EA |
| extra hot | No | |
| hot | Yes | |
| Warm | Yes | |
| Eco Warm | Yes | |
| cold | Yes | |
| Tap Cold | Yes | |
| Spin Speed | Max Spin Speed | 800RPM |
- Features
- Performance
- Cycle
- Detergent Dispenser
- Physical Specifications
- Option & Setting
- Features
- Performance
- Cycle
- Detergent Dispenser
- Physical Specifications
- Option & Setting



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.