Features
- 1,400rpm Max Spin Speed
- 110 minutes Standard Cycle Time (with bubble)
- 15 minutes Quick Wash Time
- Wide Graphic LED + Centre Time Display
- White Body, STS Deco Door Colour
Performance
- Cold Wash: 141 kWH / Warm Wash: 360 kWH
- 65L per wash
Standard Wash Cycle
| Cotton | Yes | |
|---|---|---|
| Synthetics | Yes | |
| Delicates/Hand Wash | No | |
| Wool | Yes | |
| Hand Wash | No | |
| Quick | Yes | |
| Rinse+Spin | Yes | |
| Spin | Yes | |
| Drain | No |
Features
| Door Lock Display | Yes | |
|---|---|---|
| Child Lock | Yes | |
| Pre-Wash | Yes | |
| Spin Speed | Max | 1,400 |
| Wrinkle Prevent | Yes | |
| Anti-Foam Control | Yes | |
| Auto Load Control | Yes | |
| Time Left Display | Yes | |
| Overheating Control | Yes | |
| Progress Indicator | Yes | |
| Rinse Hold | Yes | |
| Standard Cycle Time | 110 minutes (with bubble) | |
| Delay End | Yes | |
| No Spin | Yes | |
| Quick Wash Time | 15 minutes | |
| Safety | Self-Cleaning Filter | Yes |
| Self Diagnostic System | Yes | |
| Economy | N/A | |
| Fault Check Display | Yes | |
| Jog Dial | Yes | |
| Display Type | Wide Graphic LED + Centre Time Display | |
| Stop&Add | Yes | |
| Colour (Body/Door) | White + STS Deco | |
| Air Wash | Yes |
Performance
| Energy Consumption (kWh/year) | Cold Wash: 141 kWH / Warm Wash: 360 kWH | |
|---|---|---|
| Washing Capacity | 7.5KG/4KG | |
| Water Consumption | 65L per wash | |
| Energy Star Rating | 3.5 Star | |
| WELS Star Rating | 4.5 Star |
Physical Specifications
| Dimension | Net (WxHxD) | 600x850x600 |
|---|---|---|
| Weight | Net | 71kg |
- Features
- Performance
- Features
- Performance



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.