Platform
| Band | GSM&EDGE Band | GSM 850 / 900 / 1,800 / 1,900 MHz |
|---|---|---|
| Operation System | SHP (Samsung Handset Platform) | |
| Browser | WAP 2.0 and HTML via Samsung Mobile Browser V1.0 (Webkit) | |
| JAVA™ | MIDP 2.1 |
Physical Specifications
| Weight | 78.2 g | |
|---|---|---|
| Dimension (HxWxD) | 103 x 56.5 x 12.4 mm |
Display
| Internal | Technology | TFT |
|---|---|---|
| Resolution | 240 x 320 | |
| Size | 2.8" |
Battery
| Standard | Capacity | 960 mAh |
|---|---|---|
| Talk Time | Up to 9 hours | |
| Stand-by Time | Up to 800 hours |
Camera
| Camera Resolution | 2 MP | |
|---|---|---|
| Digital/Optical Zoom | 2X Digital Zoom | |
| Auto Focus | Fixed Focus | |
| Shot Mode | Single / Smileshot / Continuous / Panorama | |
| Photo Effects | Black & White / Sepia / Negative / Watercolour |
Music & Sound
| Music Player | Yes | |
|---|---|---|
| Poly Ringtones | Yes | |
| MP3 Ringtone | Yes | |
| Music Library | Yes |
Business&Office
| Document Viewer | Yes | |
|---|---|---|
| Mobile Printing | PictBridge | |
| Offline Mode | Yes | |
| Voice Memo&Voice Mail | Yes |
Memory
| SMS | Yes | |
|---|---|---|
| User Memory | 50 MB | |
| External Memory | MicroSD (up to 8 GB) |
Messaging
| SMS/EMS/MMS | Yes | |
|---|---|---|
| Predictive Text Input T9 | Yes | |
| POP3 / IMAP4 / SMTP | ||
| Push to Talk | No | |
| Cell Broadcast | Yes | |
| vCard/vCalendar | Yes | |
| Instant Messaging | No |
Connectivity
| Bluetooth | v2.1 (BBT), A2DP, AVRCP | |
|---|---|---|
| USB | v2.0 High Speed | |
| WAP | WAP 2.0 | |
| Internet HTML Browser | HTML via Samsung Mobile Browser V1.0 (Webkit) | |
| SyncML (DS) Support | v1.1.2 | |
| WiFi | No | |
| AGPS | No | |
| TV-Output | No | |
| NFC | No | |
| PC Sync Application | New PC Studio |
Call Function
| Speaker Phone | Yes | |
|---|---|---|
| Voice Recognition | Yes | |
| Caller ID | Yes | |
| Call Cost | Yes | |
| Call Time | Yes | |
| Multiparty | Yes | |
| Dialed/Missed/Received Calls | Yes |
Further Information
| Touch Screen | No |
|---|



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.