Platform
| Operation System | Native OS | |
|---|---|---|
| Browser | WAP 2.0 | |
| JAVA™ | JAVA MIDP 2.0 |
Physical Specifications
| Weight | 122 g |
|---|
Size
| Dimension (HxWxD) | 110 x 52 x 12.7 mm |
|---|
Display
| Internal | Technology | 65K Colour TFT Screen |
|---|---|---|
| Resolution | 240 x 400 pixels | |
| Size | 2.8" |
Battery
| Standard | Capacity | 880 mAh |
|---|---|---|
| Talk Time | Up to 4 hours | |
| Stand-by Time | Up to 300 hours |
Camera
| Camera Resolution | 8 Megapixel | |
|---|---|---|
| Digital/Optical Zoom | Digital zoom (4x) | |
| LED Flash | 2 x Power LED flash | |
| Auto Focus | Yes | |
| Brightness | Yes | |
| Shot Mode | Single / Continuous / Mosaic / Panorama / Smile shot / Frames | |
| Photo Effects | Beach / Snow / Sunset / Dawn / Fall Colour / Firework / Text / Candlelight / Backlight / Portrait / Landscape / Night / Sports / Party / Indoor | |
| Photo quality settings | 3 MP - 8 MP |
Video
| Input Device | Dual Form Factor Touch & Slide Out Keypad | |
|---|---|---|
| Video player | D1 Mpeg4 + AMR | |
| Video recording | Up to D1 720 x 240 | |
| Video messaging | Yes | |
| Video Streaming | No | |
| Video telephony | No | |
| Video wallpaper | No |
Music & Sound
| Music Player | MP3 / AMR / AAC / AAC+ / eAAC+ / WMA | |
|---|---|---|
| Poly Ringtones | 64 channel | |
| MP3 Ringtone | Yes | |
| DRM | OMA DRM v1.0 | |
| 3D sound technology | Yes | |
| Music Library | Yes |
Fun&Entertainment
| Embedded JAVA™ Games | Yes | |
|---|---|---|
| JAVA™ Download | Yes | |
| Embedded Wallpaper | Yes | |
| Mobile TV | No | |
| PodCasting | No | |
| FM Radio | Yes |
Business&Office
| Document Viewer | No | |
|---|---|---|
| Mobile Printing | Yes (BPP) | |
| Offline Mode | Yes | |
| File Explorer | Yes | |
| Voice Memo&Voice Mail | Yes |
Memory
| User Memory | 80 MB | |
|---|---|---|
| External Memory | Yes |
Messaging
| SMS/EMS/MMS | SMS / MMS / EMS (Read only) | |
|---|---|---|
| Predictive Text Input T9 | Yes | |
| POP3 / IMAP4 / SMTP | ||
| Push to Talk | No | |
| Cell Broadcast | Yes | |
| vCard/vCalendar | Yes | |
| Instant Messaging | No |
Connectivity
| Bluetooth | Yes | |
|---|---|---|
| USB | Yes | |
| WAP | Yes | |
| Internet HTML Browser | Yes | |
| SyncML Support | Yes (Local only) | |
| Outlook Sync | Yes | |
| WiFi | No | |
| AGPS | No | |
| TV-Output | Yes | |
| NFC | No | |
| PC Sync Application | Yes |
Personal Information Management
| Calendar | Yes | |
|---|---|---|
| Scheduler | Yes | |
| To do list | Yes | |
| Clock | Yes | |
| Worldtime | Yes | |
| Alarm | Yes | |
| Currency converter | Yes | |
| Converter | Yes | |
| Calculator | Yes | |
| Memo book | Yes | |
| Stop Watch | Yes | |
| Countdown Timer | Yes |
Call Function
| Speaker Phone | Yes | |
|---|---|---|
| Voice Recognition | No | |
| Video Caller ID | No | |
| Call Cost | Yes | |
| Multiparty | Yes (Up to 5) | |
| Dialed/Missed/Received Calls | Yes |
Further Information
| Touch Screen | Yes |
|---|



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.