Platform
| Band | GSM&EDGE Band | 850/900/1,800/1,900MHz |
|---|---|---|
| Network & Data | GPRS/EDGE | Multi-Slot (Class 10) |
| Operation System | Samsung Proprietary | |
| Browser | Access NetFront 4.1 | |
| JAVA™ | MIDP 2.0 |
Design
| Form Factor | QWERTY Bar |
|---|
Physical Specifications
| Weight | 90g | |
|---|---|---|
| Dimension (HxWxD) | 109.5 x 61.8 x 11.95mm |
Display
| Internal | Technology | TFT |
|---|---|---|
| Resolution | 220 x 176 | |
| Size | 2.2" |
Battery
| Standard | Capacity | 1000mAh |
|---|---|---|
| Talk Time | Up to 11 hours | |
| Stand-by Time | Up to 500 hours |
Camera
| Camera Resolution | VGA | |
|---|---|---|
| Digital/Optical Zoom | 2x Digital | |
| Shot Mode | Single, Continuous, Mosaic, Frame | |
| White Balance | Yes |
Video
| Input Device | QWERTY keypad | |
|---|---|---|
| Video player | Yes | |
| Video recording | Yes |
Music & Sound
| Music Player | Yes | |
|---|---|---|
| Poly Ringtones | Yes | |
| MP3 Ringtone | Yes |
Fun&Entertainment
| Embedded JAVA™ Games | Diamond Twister, Crazy Penguin Catapult, Brick Breaker Revolution | |
|---|---|---|
| FM Radio | Yes | |
| FM Radio Recoding | Yes |
Business&Office
| Voice Memo&Voice Mail | Yes |
|---|
Memory
| User Memory | 47MB | |
|---|---|---|
| External Memory | Expandable microSD (up to 8GB) |
Messaging
| SMS/EMS/MMS | Yes | |
|---|---|---|
| Predictive Text Input T9 | Yes | |
| POP3, IMAP4, SMT, Exchange ActiveSync | ||
| Cell Broadcast | Yes | |
| vCard/vCalendar | Yes | |
| Instant Messaging | Yes - via Facebook, Gtalk, Yahoo! Messenger, Windows Live Messenger |
Connectivity
| Bluetooth | v2.1 | |
|---|---|---|
| USB | v2.0 | |
| WAP | v2.0 | |
| USB Mass Storage | Yes | |
| Internet HTML Browser | Access NetFront 4.1 | |
| SyncML (DS) Support | Yes | |
| PC Sync Application | Samsung Kies |
Personal Information Management
| Calendar | Yes | |
|---|---|---|
| Scheduler | Yes | |
| To do list | Yes | |
| Clock | Yes | |
| Worldtime | Yes | |
| Alarm | Yes | |
| Currency converter | Yes | |
| Converter | Yes | |
| Calculator | Yes | |
| Memo book | Yes | |
| Stop Watch | Yes | |
| Countdown Timer | Yes |
Call Function
| Speaker Phone | Yes | |
|---|---|---|
| Caller ID | Yes | |
| Call Cost | Yes | |
| Call Time | Yes | |
| Multiparty | Yes | |
| Dialed/Missed/Received Calls | 30/30/30 |



Australia / English
Features and specifications are subject to change without prior notification.
^Internet data download and usage charges may apply for browsing, social networking applications and services.
*Application services may require subscriptions, internet data download and usage charges may apply.