Display
- 21.5" Screen Size
- 1,920 x 1,080 Display Resolution
- 250cd/m2 Brightness
- Response Time: 5ms
Power
- 45 Watts Power Consumption
- 1 Watt Power Consumption
- Under 0.3 Watts Stand-by Power
Weight
- 5.2kg Product Weight
Series
| Series | 3 |
|---|
Display
| Screen Size | 21.5 | |
|---|---|---|
| Resolution | 1,920 x 1,080 | |
| type | LED | |
| Picture Engine | No | |
| Frame Rate | No | |
| Contrast Ratio | MEGA DCR | |
| Brightness | 250cd | |
| Response Time | 5ms | |
| Viewing Angle (Horizontal/Vertical) | 170° / 160° |
Video
| Auto Motion Plus 120Hz | No |
|---|
Sound
| Sound Solution | Dolby Digital +, dts 2.0, SRS TheaterSound | |
|---|---|---|
| Sound Output (RMS) | 3 watts x 2 | |
| Woofer | No |
System
| DTV Reception | Ready | |
|---|---|---|
| DTV Tuner Built-in | Yes | |
| MHP/MHEG (version) | No |
Input&Output
| RS-232C (AV CONTROL) | No |
|---|
Interface
| Component In (Y/Pb/Pr) | 1 | |
|---|---|---|
| Composite In (AV) | 1 (Common use for Component Y) | |
| Special | 1 | |
| HDMI | 2 | |
| Audio In/Out | DVI Audio In (Mini Jack) / PC Audio In (Mini Jack) | |
| D-Sub | 1 | |
| RF In | 1 | |
| RF In (Satellite Input) | No |
General Feature
| Energy/Environment Mark | Planet First | |
|---|---|---|
| Hotel Mode | No | |
| Samsung 3D | No | |
| 3D Sound (TV) | No | |
| Wireless Headset | No | |
| Smart@TV | No | |
| Remote Control App Support | No | |
| Extended PVR | No | |
| Allshare (Powered by DLNA) | No | |
| ConnectShare™ (USB 2.0) | Yes | |
| RUI | No | |
| WiFi Built-in | No | |
| EPG | No | |
| Teletext (TTX) | Yes | |
| OSD Language | Local Languages | |
| Digital Noise Filter | Yes | |
| BD Wise | No | |
| InstaPort S | No | |
| Room EQ, Auto Sound Calibration (ASC) | No | |
| Anynet+ (HDMI-CEC) | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveller | Yes | |
| Caption (Subtitle) | Yes | |
| Clock & On/Off Timer | Yes | |
| Game Mode | Yes | |
| Picture-in-Picture | 1 Tuner PIP | |
| Sleep Timer | Yes | |
| Still Picture | No |
Power
| Power Supply (V) | AC100-240V 50 / 60Hz | |
|---|---|---|
| Power consumption | 45 watts | |
| Power Consumption (Energy Saving Mode) | < 1 watt | |
| Power Consumption (Stand-by) | < 0.3 watts |
Dimension
| Set Dimension without Stand (WxHxD) | 523.9 x 327.7 x 35.7 | |
|---|---|---|
| Set Dimension with Stand (WxHxD) | 523.9 x 413.5 x 239.2 | |
| Package Dimension (WxHxD) | 599 x 139 x 401 |
Weight
| Set Weight without Stand | 3.6 | |
|---|---|---|
| Set Weight with Stand | 4.2 | |
| Package Weight | 5.2 |
Accessory
| Others | 3D Glasses (Bundle) | No |
|---|---|---|
| Remote Controller Model | TM1050 | |
| Battery (for Remote Control) | Yes | |
| Cables | D-Sub Cable / Power Cable / Slim Gender Cable |
Design
| Colour | Rose Black | |
|---|---|---|
| Stand Function | Tilt (- 2° ~ 22° (± 2°)) | |
| Wall Mount | 75 x 75 |
- Display
- Power
- Weight
- Display
- Power
- Weight



Australia / English
Features and specifications are subject to change without prior notification. Images are used for illustrative purposes only.